IHM-108/114-VNarrow-angle light distribution backlight surface light – IHM-V series
Dec. 24, 2021 End of production
Replacement:IHMA-108/114_-V
Model | IHM-108/114AW-V [Discontinued] |
IHM-108/114R-V [Discontinued] |
IHM-108/114B-V [Discontinued] |
IHM-108/114IR-850-V | IHM-108/114IR-950-V |
---|---|---|---|---|---|
Item Number | 325-027 | 325-064 | 325-065 | 325-082 | 325-122 |
Color | |||||
Color temperature/Peak Wavelength | 7000K typ. | 635nm typ. | 465nm typ. | 850nm typ. | 950nm typ. |
Input Voltage | DC12V | ||||
Power Consumption | 14.7W | ||||
SAG Setting Value | FF | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-02V-B) | ||||
Polarity | 1:+ 2:- | ||||
Ambient Temperature | 0~+40℃ | ||||
Ambient Humidity | 35~85% (non condensing) | ||||
Weight | 210g | ||||
Cables | |||||
Controllers |
Please check the output voltage of the compatible controller. |
||||
Options |
Please select the corresponding size option. |