IDD-K80_HVDome Light – IDD-K series
Dec. 27, 2022 End of production
Successor model:IDDB-KH80_HV
| Model | IDD-K80WHV | IDD-K80RHV | IDD-K80BHV | IDD-K80GHV |
|---|---|---|---|---|
| Product Number | 341-555 | 341-551 | 341-556 | 341-557 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. |
| Input Voltage | DC24V | |||
| Power Consumption | 4.4W | 3.9W | 4.4W | 4.4W |
| Cable Length | 500mm | |||
| Input Connector | SM connector(SMR-03V-B) | |||
| Polarity | 1:+ 2:NC 3:- | |||
| Operating Temperature | 0~+40℃ | |||
| Operating Humidity | 35~70% (non condensing) | |||
| Weight | 60g | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Check the output voltage of the compatible power supply. |
|||













