IDD-K120_HVDome Light – IDD-K series
 
Dec. 27, 2022 End of production
Successor model:IDDB-KH120_HV
| Model | IDD-K120WHV | IDD-K120RHV | IDD-K120BHV | IDD-K120GHV | 
|---|---|---|---|---|
| Product Number | 341-546 | 341-545 | 341-547 | 341-548 | 
| Color |  |  |  |  | 
| Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. | 
| Input Voltage | DC24V | |||
| Power Consumption | 7.2W | 6.3W | 7.2W | 7.2W | 
| Cable Length | 500mm | |||
| Input Connector | SM connector(SMR-03V-B) | |||
| Polarity | 1:+ 2:NC 3:- | |||
| Operating Temperature | 0~+40℃ | |||
| Operating Humidity | 35~70% (non condensing) | |||
| Weight | 105g | |||
| Conformity Standard |  IEC62471 | |||
| RoHS Directive |  | |||
| China RoHS |  | |||
| Cables | ||||
| Controllers | Check the output voltage of the compatible power supply. | |||






