IDU-C80_HVDome Light – IDU-C series
Jan. 31, 2023 End of production
Replacement:IDUB-80_HV
Model | IDU-C80WHV | IDU-C80RHV | IDU-C80BHV | IDU-C80GHV |
---|---|---|---|---|
Item Number | 351-084 | 351-083 | 351-085 | 351-086 |
Color | ||||
Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. |
Input Voltage | DC24V | |||
Power Consumption | 6.1W | 5.1W | 6.1W | 6.1W |
Cable Length | 500mm | |||
Input Connector | SM connector(SMR-03V-B) | |||
Polarity | 1:+ 2:NC 3:- | |||
Ambient Temperature | 0~+40℃ | |||
Ambient Humidity | 35~70% (non condensing) | |||
Weight | 60g | |||
Cables | ||||
Controllers |
Please check the output voltage of the compatible power supply. |