IDBA-SE350_WPDust and Water Resistant Bar Lighting – IDBA-SE-WP series
Dec. 20, 2024 End of production
Successor:IDBB-SE-WP series
| Model | IDBA-SE350W-WP | IDBA-SE350R-WP | IDBA-SE350B-WP |
|---|---|---|---|
| Product Number | 205-507 | 205-607 | 205-707 |
| Color | ![]() |
![]() |
![]() |
| Input Voltage | DC12V | ||
| Power Consumption | 24.5W | ||
| SAG Setting Value | AE | E6 | B2 |
| Cable Length | 1000mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 360g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Protective structure | IP67(JIS C 0920) | ||
| Cables | |||
| Controllers |
Please check the output voltage of the compatible controller. |
||















