IDBA-SE100BC Line Light – IDBA-SE series
Dec. 20, 2024 End of production
Successor:IDBB-SE series
| Model | IDBA-SE100W | IDBA-SE100R | IDBA-SE100B |
|---|---|---|---|
| Product Number | 205-102 | 205-202 | 205-302 |
| Color | ![]() |
![]() |
![]() |
| Input Voltage | DC12V | ||
| Power Consumption | 7.0W | ||
| SAG Setting Value | A4 | DB | A8 |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 120g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Please check the output voltage of the compatible controller. |
||















