IDBA-SE150BC Line Light – IDBA-SE series
Dec. 20, 2024 End of production
Successor:IDBB-SE series
| Model | IDBA-SE150W | IDBA-SE150R | IDBA-SE150B |
|---|---|---|---|
| Product Number | 205-103 | 205-203 | 205-303 |
| Color | ![]() |
![]() |
![]() |
| Input Voltage | DC12V | ||
| Power Consumption | 10.5W | ||
| SAG Setting Value | A6 | DD | AA |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 170g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Please check the output voltage of the compatible controller. |
||















