IDBA-SE250BC Line Light – IDBA-SE series
Dec. 20, 2024 End of production
Successor:IDBB-SE series
| Model | IDBA-SE250W | IDBA-SE250R | IDBA-SE250B |
|---|---|---|---|
| Product Number | 205-105 | 205-205 | 205-305 |
| Color | ![]() |
![]() |
![]() |
| Input Voltage | DC12V | ||
| Power Consumption | 17.5W | ||
| SAG Setting Value | AA | E2 | AE |
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 250g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Please check the output voltage of the compatible controller. |
||















