IFL-100/100AIR-850Infrared Light – Infrared series
Jan. 31, 2023 End of production
| Model | IFL-100/100AIR-850 |
|---|---|
| Product Number | 212-299 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 850nm typ. |
| Input Voltage | DC12V |
| Power Consumption | 3.9W |
| SAG Setting Value | FF |
| Cable Length | 500mm |
| Input Connector | SM connector(SMR-02V-B) |
| Polarity | 1:+ 2:- |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
Please check the output voltage of the compatible controller. |
* Mass includes error.













