IFH-50/50Square Dome Light – IFH series
Model | IFH-50/50DW | IFH-50/50R | IFH-50/50B | IFH-50/50G |
---|---|---|---|---|
Product Number | 355-054 | 355-049 | 355-051 | 355-052 |
Color | ||||
Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. |
Input Voltage | DC12V | |||
Power Consumption | 2.9W | 2.0W | 2.9W | 2.9W |
SAG Setting Value | FF | 6E | FF | FF |
Cable Length | 500mm | |||
Input Connector | SM connector(SMR-02V-B) | |||
Polarity | 1:+ 2:- | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~85% (non condensing) | |||
Weight | 120g | |||
Conformity Standard | IEC62471 |
IEC62471 | ||
RoHS Directive | ||||
China RoHS | ||||
Cables | ||||
Controllers |
Check the output voltage of the compatible power supply. |
*24V DC models are available. Please contact us for details.