IDD-120/30_S(30%)Direct Dome – IDD series
 
Jul. 1, 2024 End of production
Successor:IDD-120/30_S(30%)-C1
| Model | IDD-120/30DWS(30%) | IDD-120/30RS(30%) | IDD-120/30BS(30%) | IDD-120/30GS(30%) | 
|---|---|---|---|---|
| Item Number | 342-234 | 342-183 | 342-185 | 342-239 | 
| Color |  |  |  |  | 
| Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. | 
| Input Voltage | DC12V | |||
| Power Consumption | 18.8W | 12.5W | 18.8W | 18.8W | 
| SAG Setting Value | FF | 76 | FF | FF | 
| Cable Length | 500mm | |||
| Input Connector | SM connector(SMR-02V-B) | |||
| Polarity | 1:+ 2:- | |||
| Ambient Temperature | 0~+40℃ | |||
| Ambient Humidity | 35~85% (non condensing) | |||
| Weight | 790g | 830g | 830g | 830g | 
| Cables | ||||
| Controllers | Please check the output voltage of the compatible power supply. | |||
* DC24V can also be manufactured. Please contact us for details.









