IDBB-RE400Briback Line Light II – IDBB-RE series
May 31, 2024 End of production
Successor::IDBC-RE-H series
| Model | IDBB-RE400W | IDBB-RE400B | IDBB-RE400R |
|---|---|---|---|
| Product Number | 265-004 | 266-004 | 267-004 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 8000K typ. | 465nm typ. | 635nm typ. |
| Input Voltage | DC24V | ||
| Power Consumption | 28W | ||
| Input Connector | SM connector(SMR-03V-B) | ||
| Polarity | 1:+ 2:NC 3:- | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | 520g | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers |
Please check the output voltage of the compatible Controller. |
||
| Options |
Please select the corresponding size option. |
||













