IDD-120/30_S(30%)-C1Direct Dome – IDD series
Model | IDD-120/30DWS(30%)-C1 | IDD-120/30RS(30%)-C1 | IDD-120/30BS(30%)-C1 |
---|---|---|---|
Product Number | 342-280 | 342-283 | 342-286 |
Color | |||
Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. |
Input Voltage | DC12V | ||
Power Consumption | 18.8W | 12.5W | 18.8W |
SAG Setting Value | FF | 76 | FF |
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-02V-B) | ||
Polarity | 1:+ 2:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | 790g | 830g | 830g |
Conformity Standard | IEC62471 |
||
RoHS Directive | |||
China RoHS | |||
Cables | |||
Controllers |
Check the output voltage of the compatible Controller |
* DC24V can also be manufactured. Please contact us for details.