IDBA-LE300S(discontinued)B’C Line illumination – IDBA-LE series
Model | IDBA-LE 300S -W |
IDBA-LE 300S -R |
IDBA-LE 300S -G |
IDBA-LE 300S -B |
IDBA-LE 300S -Y |
IDBA-LE 300S -IR-850 |
IDBA-LE 300S -IR-940 |
IDBA-LE 300S -UV-400 |
---|---|---|---|---|---|---|---|---|
End of production | 2016/ 4/28 |
2020/ 12/25 |
2022/ 12/27 |
2013/ 12/4 |
2020/ 4/10 |
|||
Product Number | 170-421 | 170-422 | 170-423 | 170-424 | 170-428 | 170-425 | 170-426 | 170-427 |
Color | ||||||||
Color temperature/Peak Wavelength | 4900K typ. | 635nm typ. | 525nm typ. | 470nm typ. | 590nm typ. | 850nm typ. | 940nm typ. | 400nm typ. |
Input Voltage | DC12V | |||||||
Power Consumption | 18W | |||||||
SAG Setting Value | 90 | CC | A0 | 95 | 92 | D0 | T.B.D. | 83 |
Cable Length | 500mm | |||||||
Input Connector | SM connector(SMR-02V-B) | |||||||
Polarity | 1:+ 2:- | |||||||
Operating Temperature | 0~+40℃ | |||||||
Operating Humidity | 35~85% (non condensing) | |||||||
Weight | 515g | |||||||
Conformity Standard | IEC62471 | |||||||
RoHS Directive | ||||||||
China RoHS | ||||||||
Cables | ||||||||
Controllers |
Check the output voltage of the compatible controller. |
|||||||
Options |