IDBA-LE1050S_HVBC Line Light – IDBA-LE series
Color:Red(R)/Blue(B) Dec. 25, 2020 End of production
Successor model:Red(AR)/Blue(AB)
Color:Ultraviolet (UV-400) Apr. 10, 2020 End of production
Successor model:Ultraviolet (AUV-405)
Color:White(W) Apr. 28, 2016 End of production
Successor model:White(AW)
Color:Green(G)/Yellow(Y) Dec. 25, 2020 End of production
Successor model:No successor model
Color:Infrared (IR-850) Dec. 27, 2022 End of production
Successor model:Infrared (AIR-850)
Model | IDBA-LE1050S-WHV | IDBA-LE1050S-RHV | IDBA-LE1050S-BHV | IDBA-LE1050S-GHV | IDBA-LE1050S-YHV | IDBA-LE1050S-IR-850HV | IDBA-LE1050S-UV-400HV |
---|---|---|---|---|---|---|---|
Item Number | 180-721 | 180-722 | 180-724 | 180-723 | 180-728 | 180-725 | 180-727 |
Color | |||||||
Color temperature/Peak Wavelength | 5500K typ. | 635nm typ. | 470nm typ. | 525nm typ. | 590nm typ. | 850nm typ. | 400nm typ. |
Input Voltage | DC24V | ||||||
Power Consumption | 63.0W | ||||||
Cable Length | 500mm | ||||||
Input Connector | SM connector(SMR-03V-B) | ||||||
Polarity | 1:+ 2:NC 3:- | ||||||
Ambient Temperature | 0~+40℃ | ||||||
Ambient Humidity | 35~85% (non condensing) | ||||||
Weight | 1650g | ||||||
Cables | |||||||
Controllers |
Please check the output voltage of the compatible power supply. |
||||||
Options |