IDBA-LE150L(discontinued)B’C Line illumination – IDBA-LE series
Model | IDBA-LE 150L -W |
IDBA-LE 150L -R |
IDBA-LE 150L -G |
IDBA-LE 150L -B |
IDBA-LE 150L -Y |
IDBA-LE 150L -IR-850 |
IDBA-LE 150L -IR-940 |
IDBA-LE 150L -UV-400 |
---|---|---|---|---|---|---|---|---|
End of production | 2016/ 4/28 |
2020/ 12/25 |
2022/ 12/27 |
2013/ 12/4 |
2020/ 4/10 |
|||
Product Number | 170-211 | 170-212 | 170-213 | 170-214 | 170-218 | 170-215 | 170-216 | 170-217 |
Color | ||||||||
Color temperature/Peak Wavelength | 4900K typ. | 635nm typ. | 525nm typ. | 470nm typ. | 590nm typ. | 850nm typ. | 940nm typ. | 400nm typ. |
Input Voltage | DC12V | |||||||
Power Consumption | 9W | |||||||
SAG Setting Value | 8D | C9 | 9D | 92 | 8F | CD | T.B.D. | 80 |
Cable Length | 500mm | |||||||
Input Connector | SM connector(SMR-02V-B) | |||||||
Polarity | 1:+ 2:- | |||||||
Operating Temperature | 0~+40℃ | |||||||
Operating Humidity | 35~85% (non condensing) | |||||||
Weight | 275g | |||||||
Conformity Standard | IEC62471 | |||||||
RoHS Directive | ||||||||
China RoHS | ||||||||
Cables | ||||||||
Controllers |
Check the output voltage of the compatible controller. |
|||||||
Options |