IDBA-LE900L_HVBC Line Light – IDBA-LE series
Color:Red(R)/Blue(B) Dec. 25, 2020 End of production
Successor model:Red(AR)/Blue(AB)
Color:Ultraviolet (UV-400) Apr. 10, 2020 End of production
Successor model:Ultraviolet (AUV-405)
Color:White(W) Apr. 28, 2016 End of production
Successor model:White(AW)
Color:Green(G)/Yellow(Y) Dec. 25, 2020 End of production
Successor model:No successor model
Color:Infrared (IR-850) Dec. 27, 2022 End of production
Successor model:Infrared (AIR-850)
Model | IDBA-LE900L-WHV | IDBA-LE900L-RHV | IDBA-LE900L-BHV | IDBA-LE900L-GHV | IDBA-LE900L-YHV | IDBA-LE900L-IR-850HV | IDBA-LE900L-UV-400HV |
---|---|---|---|---|---|---|---|
Item Number | 180-611 | 180-612 | 180-614 | 180-613 | 180-618 | 180-615 | 180-617 |
Color | |||||||
Color temperature/Peak Wavelength | 5500K typ. | 635nm typ. | 470nm typ. | 525nm typ. | 590nm typ. | 850nm typ. | 400nm typ. |
Input Voltage | DC24V | ||||||
Power Consumption | 54.0W | ||||||
Cable Length | 500mm | ||||||
Input Connector | SM connector(SMR-03V-B) | ||||||
Polarity | 1:+ 2:NC 3:- | ||||||
Ambient Temperature | 0~+40℃ | ||||||
Ambient Humidity | 35~85% (non condensing) | ||||||
Weight | 1400g | ||||||
Cables | |||||||
Controllers |
Please check the output voltage of the compatible power supply. |
||||||
Options |