IDBA-LE900S_HVBC Line Light – IDBA-LE series
Color:Red(R)/Blue(B) Dec. 25, 2020 End of production
Successor model:Red(AR)/Blue(AB)
Color:Ultraviolet (UV-400) Apr. 10, 2020 End of production
Successor model:Ultraviolet (AUV-405)
Color:White(W) Apr. 28, 2016 End of production
Successor model:White(AW)
Color:Green(G)/Yellow(Y) Dec. 25, 2020 End of production
Successor model:No successor model
Color:Infrared (IR-850) Dec. 27, 2022 End of production
Successor model:Infrared (AIR-850)
Model | IDBA-LE900S-WHV | IDBA-LE900S-RHV | IDBA-LE900S-BHV | IDBA-LE900S-GHV | IDBA-LE900S-YHV | IDBA-LE900S-IR-850HV | IDBA-LE900S-UV-400HV |
---|---|---|---|---|---|---|---|
Item Number | 180-621 | 180-622 | 180-624 | 180-623 | 180-628 | 180-625 | 180-627 |
Color | |||||||
Color temperature/Peak Wavelength | 5500K typ. | 635nm typ. | 470nm typ. | 525nm typ. | 590nm typ. | 850nm typ. | 400nm typ. |
Input Voltage | DC24V | ||||||
Power Consumption | 54.0W | ||||||
Cable Length | 500mm | ||||||
Input Connector | SM connector(SMR-03V-B) | ||||||
Polarity | 1:+ 2:NC 3:- | ||||||
Ambient Temperature | 0~+40℃ | ||||||
Ambient Humidity | 35~85% (non condensing) | ||||||
Weight | 1440g | ||||||
Cables | |||||||
Controllers |
Please check the output voltage of the compatible power supply. |
||||||
Options |