IDBB-CH75S-UVHigh Power Ultraviolet Light – IDBB-CH series
| Model | IDBB-CH75S-UV-365 | IDBB-CH75S-UV-375 | IDBB-CH75S-UV-385 | IDBB-CH75S-UV-395 | IDBB-CH75S-UV-405 |
|---|---|---|---|---|---|
| Product Number | 247-001 | 247-101 | 247-201 | 247-301 | 247-401 |
| Color | ![]() |
||||
| Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
| Input Voltage | DC24V | ||||
| Power Consumption | 7.5W | ||||
| Cable Length | 500mm | ||||
| Input Connector | SM connector(SMR-03V-B) | ||||
| Polarity | 1:+ 2:NC 3:- | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | 165g | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers |
Check the output voltage of the compatible controller. |
||||
| Options |
Please select the corresponding size. |
||||













