IDD-120_HVS30-C1Direct Dome – IDD series
Model | IDD-120WHVS30-C1 | IDD-120RHVS30-C1 | IDD-120BHVS30-C1 | IDD-120GHVS30-C1 |
---|---|---|---|---|
Product Number | 342-290 | 342-291 | 342-292 | 342-293 |
Color | ||||
Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. |
Input Voltage | DC24V | |||
Power Consumption | 18.8W | 12.5W | 18.8W | 18.8W |
Cable Length | 500mm | |||
Input Connector | SM connector(SMR-03V-B) | |||
Polarity | 1:+ 2:NC 3:- | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~70% (non condensing) | |||
Weight | 830g | |||
Conformity Standard | IEC62471 |
|||
RoHS Directive | ||||
China RoHS | ||||
Cables | ||||
Controllers |
Check the output voltage of the compatible Controller. |