IDD-K120Dome Light – IDD-K series
 
Dec. 27, 2022 End of production
Successor model:IDDB-KH120
| Model | IDD-K120DW | IDD-K120R | IDD-K120B | IDD-K120G | 
|---|---|---|---|---|
| Product Number | 341-543 | 341-020 | 341-511 | 341-513 | 
| Color |  |  |  |  | 
| Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. | 
| Input Voltage | DC12V | |||
| Power Consumption | 7.2W | 6.3W | 7.2W | 7.2W | 
| SAG Setting Value | FF | 72 | FF | FF | 
| Cable Length | 500mm | |||
| Input Connector | SM connector(SMR-02V-B) | |||
| Polarity | 1:+ 2:- | |||
| Operating Temperature | 0~+40℃ | |||
| Operating Humidity | 35~85% (non condensing) | |||
| Weight | 105g | |||
| Conformity Standard |  IEC62471 | |||
| RoHS Directive |  | |||
| China RoHS |  | |||
| Cables | ||||
| Controllers | Check the output voltage of the compatible power supply. | |||
*24V DC models are available. Please contact us for details.









