IDD-K150Dome Light – IDD-K series
Dec. 27, 2022 End of production
Successor model:IDDB-KH150
Model | IDD-K150DW | IDD-K150R | IDD-K150B | IDD-K150G |
---|---|---|---|---|
Product Number | 341-536 | 341-030 | 341-036 | 341-534 |
Color | ||||
Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. |
Input Voltage | DC12V | |||
Power Consumption | 13W | 10.8W | 13W | 13W |
SAG Setting Value | FF | 75 | FF | FF |
Cable Length | 500mm | |||
Input Connector | SM connector(SMR-02V-B) | |||
Polarity | 1:+ 2:- | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~85% (non condensing) | |||
Weight | 155g | |||
Conformity Standard | IEC62471 |
|||
RoHS Directive | ||||
China RoHS | ||||
Cables | ||||
Controllers |
Check the output voltage of the compatible power supply. |
*24V DC models are available. Please contact us for details.