IDD-K150_HVDome Light – IDD-K series
Dec. 27, 2022 End of production
Successor model:IDDB-KH150_HV
| Model | IDD-K150WHV | IDD-K150RHV | IDD-K150BHV | IDD-K150GHV |
|---|---|---|---|---|
| Product Number | 341-537 | 341-535 | 341-538 | 341-539 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. |
| Input Voltage | DC24V | |||
| Power Consumption | 13W | 10.6W | 13W | 13W |
| Cable Length | 500mm | |||
| Input Connector | SM connector(SMR-03V-B) | |||
| Polarity | 1:+ 2:NC 3:- | |||
| Operating Temperature | 0~+40℃ | |||
| Operating Humidity | 35~70% (non condensing) | |||
| Weight | 155g | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Check the output voltage of the compatible power supply. |
|||













