IDD-K80Dome Light – IDD-K series
Dec. 27, 2022 End of production
Successor model:IDDB-KH80
Model | IDD-K80DW | IDD-K80R | IDD-K80B | IDD-K80G |
---|---|---|---|---|
Product Number | 341-553 | 341-010 | 341-016 | 341-550 |
Color | ||||
Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. |
Input Voltage | DC12V | |||
Power Consumption | 4.4W | 3.9W | 4.4W | 4.4W |
SAG Setting Value | FF | 70 | FF | FF |
Cable Length | 500mm | |||
Input Connector | SM connector(SMR-02V-B) | |||
Polarity | 1:+ 2:- | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~85% (non condensing) | |||
Weight | 60g | |||
Conformity Standard | IEC62471 |
|||
RoHS Directive | ||||
China RoHS | ||||
Cables | ||||
Controllers |
Check the output voltage of the compatible power supply. |
*24V DC models are available. Please contact us for details.