IDDA-KH220NEODome Light – IDDA-KH series
Dec. 27, 2022 End of production
Successor model:IDDB-KH220
Model | IDDA-KH220AW | IDDA-KH220R | IDDA-KH220B |
---|---|---|---|
Item Number | 350-573 | 350-572 | 350-571 |
Color | |||
Color temperature/Peak Wavelength | 4900K typ. | 635nm typ. | 465nm typ. |
Input Voltage | DC12V | ||
Power Consumption | 28.5W | ||
SAG Setting Value | C3 | FF | BC |
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-02V-B) | ||
Polarity | 1:+ 2:- | ||
Ambient Temperature | 0~+40℃ | ||
Ambient Humidity | 35~85% (non condensing) | ||
Weight | 765g | ||
Cables | |||
Controllers |
Please check the output voltage of the compatible power supply. |