IDDA-KH80NEODome Light – IDDA-KH series
Dec. 27, 2022 End of production
Successor model:IDDB-KH80
| Model | IDDA-KH80AW | IDDA-KH80R | IDDA-KH80B |
|---|---|---|---|
| Item Number | 350-533 | 350-532 | 350-531 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 4900K typ. | 635nm typ. | 465nm typ. |
| Input Voltage | DC12V | ||
| Power Consumption | 9.0W | ||
| SAG Setting Value | FF | ||
| Cable Length | 500mm | ||
| Input Connector | SM connector(SMR-02V-B) | ||
| Polarity | 1:+ 2:- | ||
| Ambient Temperature | 0~+40℃ | ||
| Ambient Humidity | 35~85% (non condensing) | ||
| Weight | 150g | ||
| Cables | |||
| Controllers |
Please check the output voltage of the compatible power supply. |
||












