IDGB-150M4-24_TDigital PWM Controller – IDGB series
Dec. 28, 2022 End of production
Replacement:IDGC-150M4-24-TP-T
| Model | IDGB-150M4-24-TP/PI-T | IDGB-150M4-24-S2/PI-T | IDGB-150M4-24-S4/VI-T |
|---|---|---|---|
| Product Number | 459-120 | 459-121 | 459-122 |
| Channel numbers | 4ch | ||
| Output Power | 144W | ||
| Input Voltage | DC24V | ||
| Input Current | 6.25A(Max) | ||
| Rated Output Voltage | DC24V | ||
| Light Control System | PWM approx. 125kHz | ||
| External Control | External On/Off Control | ||
| Internal Light Control Method | 8-bit digital(256 levels) | ||
| External Light Control Method | Ethernet communication/8 bit parallel communication switch | RS-232C communication/8 bit parallel communication switch | RS-485 communication/Analog 0-5V switch |
| Output Connector | SM connector(SMP-03V-BC) | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 20~70% (non condensing) | ||
| Weight | 1000g | ||
| Conformity Standard | ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Options | |||









