IDHRA-65L-UVHigh Power Ultraviolet Light – IDHRA series
| Model | IDHRA-65L-UV-365 | IDHRA-65L-UV-375 | IDHRA-65L-UV-385 | IDHRA-65L-UV-395 | IDHRA-65L-UV-405 |
|---|---|---|---|---|---|
| Product Number | 165-311 | 165-312 | 165-313 | 165-314 | 165-315 |
| Color | ![]() |
||||
| Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
| Input Voltage | DC24V | ||||
| Power Consumption | 8.0W | ||||
| Cable Length | 500mm | ||||
| Input Connector | SM connector(SMR-03V-B) | ||||
| Polarity | 1:+ 2:NC 3:- | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | 100g | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers |
Check the output voltage of the compatible power supply. |
||||
| Options |
Please select the corresponding size. |
||||











