IDR-50/28AUV-365Ultraviolet Illumination – Ultraviolet series
End of production February 29, 2024
Recommended replacement:-
| Model | IDR-50/28AUV-365 |
|---|---|
| Product Number | 111-566 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 365nm typ. |
| Input Voltage | DC12V |
| Power Consumption | 1.5W |
| SAG Setting Value | 95 |
| Cable Length | 500mm |
| Input Connector | SM connector(SMR-02V-B) |
| Polarity | 1:+ 2:- |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | 45g |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
Please check the output voltage of the compatible controller. |
※Mass includes errors.













