IDU-AT80Dome Light – IDU-AT series
Jan. 31, 2023 End of production
Model | IDU-AT80DW | IDU-AT80R | IDU-AT80B | IDU-AT80G |
---|---|---|---|---|
Item Number | 363-043 | 363-042 | 363-048 | 363-049 |
Color | ||||
Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. |
Input Voltage | DC12V | |||
Power Consumption | 12W | 7W | 12W | 12W |
Cable Length | 500mm | |||
Input Connector | SM connector(SMR-02V-B) | |||
Polarity | 1:+ 2:- | |||
Ambient Temperature | 0~+40℃ | |||
Ambient Humidity | 35~85% (non condensing) | |||
Weight | 155g | |||
Cables | ||||
Controllers |
Please check the output voltage of the compatible power supply. |
*24V DC models are available. Please contact us for details.