IDU-C150Dome Light – IDU-C series
Jan. 31, 2023 End of production
Replacement:IDUB-150
Model | IDU-C150DW | IDU-C150R | IDU-C150B | IDU-C150G |
---|---|---|---|---|
Item Number | 351-105 | 351-036 | 351-039 | 351-106 |
Color | ||||
Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. |
Input Voltage | DC12V | |||
Power Consumption | 17.9W | 15.6W | 17.9W | 17.9W |
SAG Setting Value | 8B | C7 | 90 | 9B |
Cable Length | 500mm | |||
Input Connector | SM connector(SMR-02V-B) | |||
Polarity | 1:+ 2:- | |||
Ambient Temperature | 0~+40℃ | |||
Ambient Humidity | 35~85% (non condensing) | |||
Weight | 415g | |||
Cables | ||||
Controllers |
Please check the output voltage of the compatible power supply. |
*24V DC models are available. Please contact us for details.