IFH-150/150Square Dome Light – IFH series
Model | IFH-150/150DW | IFH-150/150R | IFH-150/150B | IFH-150/150G |
---|---|---|---|---|
Product Number | 355-024 | 355-019 | 355-021 | 355-022 |
Color | ||||
Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. |
Input Voltage | DC12V | |||
Power Consumption | 8.7W | 5.8W | 8.7W | 8.7W |
SAG Setting Value | FF | 71 | FF | FF |
Cable Length | 500mm | |||
Input Connector | SM connector(SMR-02V-B) | |||
Polarity | 1:+ 2:- | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~85% (non condensing) | |||
Weight | 400g | |||
Conformity Standard | IEC62471 |
IEC62471 | IEC62471 | IEC62471 |
RoHS Directive | ||||
China RoHS | ||||
Cables | ||||
Controllers |
Check the output voltage of the compatible power supply. |
*24V DC models are available. Please contact us for details.