IFH-75/75Square Dome Light – IFH series
Model | IFH-75/75DW | IFH-75/75R | IFH-75/75B | IFH-75/75G |
---|---|---|---|---|
Product Number | 355-064 | 355-059 | 355-061 | 355-062 |
Color | ||||
Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. |
Input Voltage | DC12V | |||
Power Consumption | 4.4W | 2.9W | 4.4W | 4.4W |
SAG Setting Value | FF | 6F | FF | FF |
Cable Length | 500mm | |||
Input Connector | SM connector(SMR-02V-B) | |||
Polarity | 1:+ 2:- | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~85% (non condensing) | |||
Weight | 170g | |||
Conformity Standard | IEC62471 | |||
RoHS Directive | ||||
China RoHS | ||||
Cables | ||||
Controllers |
Check the output voltage of the compatible power supply. |
*24V DC models are available. Please contact us for details.