IHRA-60_SNEO Ring Light – IHRA series
Dec. 27, 2022 End of production
Successor model:IHRB-60_S
Model | IHRA-60AWS | IHRA-60RS | IHRA-60BS |
---|---|---|---|
Item Number | 349-513 | 349-512 | 349-511 |
Color | |||
Color temperature/Peak Wavelength | 4900K typ. | 635nm typ. | 465nm typ. |
Input Voltage | DC12V | ||
Power Consumption | 6.5W | ||
SAG Setting Value | FF | ||
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-02V-B) | ||
Polarity | 1:+ 2:- | ||
Ambient Temperature | 0~+40℃ | ||
Ambient Humidity | 35~85% (non condensing) | ||
Weight | 125g | ||
Cables | |||
Controllers |
Please check the output voltage of the compatible power supply. |