12/18/2024
We are pleased to announce that we will release new models equipped with a new element (emission color DW) in LEDs used in image processing inspections from December 12, 2024.
The color temperature of many of the new models will change from 4900K typ to 5700K typ, and the brightness will increase by several to several dozen percent.
・Product list of the series with DW element with luminescence color
Series | Model | Input Voltage | Color temperature |
---|---|---|---|
IDBA-LEH | IDBA-LEH■□-DW | DC12V | 5,700K typ. |
IDBA-LEH■□-DWHV | DC24V | ||
IDBA-LEH2 | IDBA-LEH■□2-DW | DC12V | |
IDBA-LEH■□2-DWHV | DC24V | ||
IDBA-LE | IDBA-LE■□-DW | DC12V | |
IDBA-LE■□-DWHV | DC24V | ||
IHRB / IHRA |
IHRB-■DWS | DC12V | |
IHRB-■DWHVS | DC24V | ||
IHRA-■DWHVS | DC24V | ||
IHR-LE | IHR-LE90□-DW | DC12V | |
IHR-LE90□-DWHV | DC24V | ||
IDDB-KH / IDDA-KH |
IDDB-KH■DW | DC12V | |
IDDB-KH■DWHV | DC24V | ||
IDDA-KH■DWHV | DC24V | ||
IPQC | IPQC-■DW | DC12V | |
IPQC-■DWHV | DC24V | ||
IFPA | IFPA-■/■DWHV | DC24V | 5,000K typ. |
IFPA-D | IFPA-■/■DWHV-△D | DC24V | |
IV-14A | IV-14ADW | DC12V | 5,700K typ. |
IV-30A | IV-30ADW | DC12V | |
IV-30HA | IV-30HADW | DC12V |
※ The number in ■ indicates the size of the light-emitting area.
※ The symbol for light distribution characteristics is entered in □.
※ △ indicates the numerical value for the aperture size.
For more information, please see below.
・White lighting “DW series” now available