07/31/2025
Leimac Ltd., a manufacturer of LED Illumination for image processing, will release the IFVA-D Series pseudo-coaxial illumination and the IFVA-D-ST Series straight-type pseudo-coaxial illumination, equipped with new elements, for use in image processing inspections in Sept. 2025.
The new models offer the same light distribution characteristics as previous models, but with a 10-50% increase in brightness.
<List of Models>
Model | Color | Power consumption (W) | Input voltage | |||
---|---|---|---|---|---|---|
DW | DR | DB | DG | |||
IFVA-40□ | DW(White) DR(Red) DB(Blue) DG(Green) |
10 | 10 | 10 | 9 | DC12V |
IFVA-50□ | 14 | 14 | 14 | 12 | ||
IFVA-70□ | 24 | 24 | 24 | 18 | ||
IFVA-40□HV | 10 | 10 | 10 | 9 | DC24V | |
IFVA-50□HV | 14 | 14 | 14 | 12 | ||
IFVA-70□HV | 24 | 24 | 24 | 18 | ||
IFVA-100□HV | 32 | 32 | 32 | 27 | ||
IFVA-40□-ST | 10 | 10 | 10 | 9 | DC12V | |
IFVA-50□-ST | 14 | 14 | 14 | 12 | ||
IFVA-70□-ST | 24 | 24 | 24 | 18 | ||
IFVA-40□HV-ST | 10 | 10 | 10 | 9 | DC24V | |
IFVA-50□HV-ST | 14 | 14 | 14 | 12 | ||
IFVA-70□HV-ST | 24 | 24 | 24 | 18 |
* The symbol indicating the light color (DW/DR/DB/DG) will be entered in the box.
For details, please refer to the following.
・New release of pseudo-coaxial illumination “IFVA-D series” and “IFVA-D-ST series”