IKBA-HMS50-PLPL Filter for Highly Uniform Bar Light – IKBA-HMS-PL series

IKBA-HMS-PL series
PL Filter for Highly Uniform Bar LightIKBA-HMS-PL series
Model | Adaptable Light |
---|---|
IKBA-HMS100-PL | IDBA-HMS100 / IDBA-HMS100_-S |
IKBA-HMS200-PL | IDBA-HMS200 / IDBA-HMS200_-S |
IKBA-HMS300-PL | IDBA-HMS300 / IDBA-HMS300_-S |
IKBA-HMS400-PL | IDBA-HMS400 / IDBA-HMS400_-S |
IKBA-HMS500-PL | IDBA-HMS500 / IDBA-HMS500_-S |
IKBA-HMS600-PL | IDBA-HMS600 / IDBA-HMS600_-S |
IKBA-HMS700-PL | IDBA-HMS700 / IDBA-HMS700_-S |
IKBA-HM700-PL
IKBA-HM700-PLPL filter for wide bar light – IKBA-HM-PL series

IKBA-HM600-PL
IKBA-HM600-PLPL filter for wide bar light – IKBA-HM-PL series

IKBA-HM500-PL
IKBA-HM500-PLPL filter for wide bar light – IKBA-HM-PL series

IKBA-HM400-PL
IKBA-HM400-PLPL filter for wide bar light – IKBA-HM-PL series

IKBA-HM300-PL
IKBA-HM300-PLPL filter for wide bar light – IKBA-HM-PL series

IKBA-HM200-PL
IKBA-HM200-PLPL filter for wide bar light – IKBA-HM-PL series

IKBA-HM100-PL
IKBA-HM100-PLPL filter for wide bar light – IKBA-HM-PL series

IKBA-HM-PL series
PL filter for wide bar lightIKBA-HM-PL series
Model | Adaptable Light |
---|---|
IKBA-HM50-PL | IDBA-HM50 / IDBA-HM50_-S |
IKBA-HM100-PL | IDBA-HM100 / IDBA-HM100_-S |
IKBA-HM150-PL | IDBA-HM150 / IDBA-HM150_-S |
IKBA-HM200-PL | IDBA-HM200 / IDBA-HM200_-S |
IKBA-HM250-PL | IDBA-HM250 / IDBA-HM250_-S |
IKBA-HM300-PL | IDBA-HM300 / IDBA-HM300_-S |
IKBA-HM350-PL | IDBA-HM350 / IDBA-HM350_-S |
IKBA-HM400-PL | IDBA-HM400 / IDBA-HM400_-S |
IKBA-HM450-PL | IDBA-HM450 / IDBA-HM450_-S |
IKBA-HM500-PL | IDBA-HM500 / IDBA-HM500_-S |
IKBA-HM550-PL | IDBA-HM550 / IDBA-HM550_-S |
IKBA-HM600-PL | IDBA-HM600 / IDBA-HM600_-S |
IKBA-HM650-PL | IDBA-HM650 / IDBA-HM650_-S |
IKBA-HM700-PL | IDBA-HM700 / IDBA-HM700_-S |
IHMA-214/226_HV-40D
IHMA-214/226_HV-40DLow-profile perforated surface light – IHMA-40D series

Model | IHMA-214/226WHV-40D | IHMA-214/226RHV-40D | IHMA-214/226BHV-40D |
---|---|---|---|
Product Number | 327-130 | 327-131 | 327-132 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
Input Voltage | DC24V | ||
Power Consumption | 50W | 42W | 46W |
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | 660g | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Please select the option of the corresponding size. |
IHMA-150/142_HV-40D
IHMA-150/142HV_-40DLow-profile perforated surface light – IHMA-40D series

Model | IHMA-150/142WHV-40D | IHMA-150/142RHV-40D | IHMA-150/142BHV-40D |
---|---|---|---|
Product Number | 327-120 | 327-121 | 327-122 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
Input Voltage | DC24V | ||
Power Consumption | 30W | 24W | 27W |
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | 340g | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Please select the option of the corresponding size. |
IHMA-108/114_HV-40D
IHMA-108/114HV_-40DLow-profile perforated surface light – IHMA-40D series

Model | IHMA-108/114WHV-40D | IHMA-108/114RHV-40D | IHMA-108/114BHV-40D |
---|---|---|---|
Product Number | 327-110 | 327-111 | 327-112 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
Input Voltage | DC24V | ||
Power Consumption | 21W | 17W | 21W |
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-03V-B) | ||
Polarity | 1:+ 2:NC 3:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | 220g | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Please select the option of the corresponding size. |
IHMA-150/142_-40D
IHMA-150/142_-40DLow-profile perforated surface light – IHMA-40D series

Model | IHMA-150/142W-40D | IHMA-150/142R-40D | IHMA-150/142B-40D |
---|---|---|---|
Product Number | 327-020 | 327-021 | 327-022 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
Input Voltage | DC12V | ||
Power Consumption | 30W | 24W | 27W |
SAG Setting Value | B2 | FF | C4 |
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-02V-B) | ||
Polarity | 1:+ 2:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | 340g | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Please select the option of the corresponding size. |
IHMA-108/114_-40D
IHMA-108/114_-40DLow-profile perforated surface light – IHMA-40D series

Model | IHMA-108/114W-40D | IHMA-108/114R-40D | IHMA-108/114B-40D |
---|---|---|---|
Product Number | 327-010 | 327-011 | 327-012 |
Color | ![]() |
![]() |
![]() |
Color temperature/Peak Wavelength | 5000K typ. | 630nm typ. | 465nm typ. |
Input Voltage | DC12V | ||
Power Consumption | 21W | 17W | 21W |
SAG Setting Value | E5 | FF | F0 |
Cable Length | 500mm | ||
Input Connector | SM connector(SMR-02V-B) | ||
Polarity | 1:+ 2:- | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 35~85% (non condensing) | ||
Weight | 220g | ||
Conformity Standard | ![]() IEC62471 |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Cables | |||
Controllers |
Please select the option of the corresponding size. |
IHMA-40D series
Low-profile perforated surface lightIHMA-40D series
Thin perforated surface illumination that enables imaging by reflection instead of transmission
Uses a chip-type element to achieve high output and light weight
40 mm diameter aperture enables imaging by reflection instead of transmission
Model lineup includes three sizes ranging from small to large in approximate square shape
Lineup of white, red, and blue light-emitting colors

Model | Input Voltage | Color | Dimensions (W/D/H) |
---|---|---|---|
IHMA-108/114_-40D | DC12V | ![]() ![]() ![]() |
132mm/124mm/17mm |
IHMA-150/142_-40D | DC12V | ![]() ![]() ![]() |
174mm/152mm/17mm |
IHMA-108/114_HV-40D | DC24V | ![]() ![]() ![]() |
132mm/124mm/17mm |
IHMA-150/142_HV-40D | DC24V | ![]() ![]() ![]() |
174mm/152mm/17mm |
IHMA-214/226_HV-40D | DC24V | ![]() ![]() ![]() |
238mm/236mm/17mm |
Aperture for imaging in reflection
φ40 mm aperture enables imaging by reflection instead of transmission
Thin and lightweight with a housing thickness of 17 mm
IC-ET
8bit Digital Output Control Cable for SAGIC-ET series
IC-ET-_-C01 series
This is a new spec communication cable.
The cable diameter has been changed, but the pin layout and wiring color remain unchanged.
Model | Product Number | Cable Length | Weight |
---|---|---|---|
IC-ET-1-C01 | 557-201 | 1m | TBD |
IC-ET-2-C01 | 557-202 | 2m | TBD |
IC-ET-3-C01 | 557-203 | 3m | TBD |
IC-ET-4-C01 | 557-204 | 4m | TBD |
IC-ET-5-C01 | 557-205 | 5m | TBD |
IC-ET-10-C01 | 557-206 | 10m | 1000g |
Connector for the controller side | SM connector(SMR-10V-B) |
---|---|
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~70% (non condensing) |
Conformity Standard | |
RoHS Directive | ![]() |
China RoHS | ![]() |
IC-ET series
This is a communication cable of the current specification. The new specification will be replaced as soon as the parts are no longer available.
June 30, 2023 End of production
Replacement:IC-ET-_-C01
Model | Product Number | Cable Length | Weight |
---|---|---|---|
IC-ET-1 | 557-171 | 1m | TBD |
IC-ET-2 | 557-172 | 2m | TBD |
IC-ET-3 | 557-173 | 3m | TBD |
IC-ET-4 | 557-174 | 4m | TBD |
IC-ET-5 | 557-175 | 5m | TBD |
IC-ET-10 | 557-176 | 10m | 1000g |
Connector for the controller side | SM connector(SMR-10V-B) |
---|---|
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~70% (non condensing) |
Conformity Standard | |
RoHS Directive | ![]() |
China RoHS | ![]() |
IDGC-100M4-24
IDGC-100M4-24Digital PWM Controller – IDGC series

Model | IDGC-100M4-24-TP | IDGC-100M4-24-S2 | IDGC-100M4-24-PV |
---|---|---|---|
Product Number | 457-623 | 457-624 | 457-625 |
Channel numbers | 4ch | ||
Output Power | 100W | ||
Input Voltage | AC100~240V | ||
Operating Frequency | 50/60Hz | ||
Rated Output Voltage | DC24V | ||
Light Control System | PWM approx. 125kHz | ||
External Control | External On/Off Control | ||
Internal Light Control Method | 8-bit digital(256 levels) | ||
External Light Control Method | Ethernet communication | RS-232C communication | 8 bit parallel communication /Analog 0-5V switch |
Output Connector | SM connector(SMP-03V-BC) | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 20~70% (non condensing) | ||
Weight | 1400g or less | ||
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Options |
IDGC-150M8-24-TP-T
IDGC-150M8-24-TP-TDigital PWM Controller – IDGC series

Model | IDGC-150M8-24-TP-T |
---|---|
Product Number | 459-630 |
Channel numbers | 8ch |
Output Power | Total 144W (70W/connecter) |
Input Voltage | DC24V |
Input Current | 6.25A(Max) |
Rated Output Voltage | DC24V |
Light Control System | PWM approx. 125kHz |
External Control | External On/Off Control |
Internal Light Control Method | 8-bit digital(256 levels) |
External Light Control Method | Ethernet communication |
Output Connector | SM connector(SMP-03V-BC) |
Operating Temperature | 0~+40℃ |
Operating Humidity | 20~70% (non condensing) |
Weight | 1000g or less |
Conformity Standard | ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
RoHS Directive | ![]() |
China RoHS | ![]() |
Options |
IDGC-150M4-24-TP-T
IDGC-150M4-24-TP-TDigital PWM Controller – IDGC series

Model | IDGC-150M4-24-TP-T |
---|---|
Product Number | 459-620 |
Channel numbers | 4ch |
Output Power | Total 144W (70W/connecter) |
Input Voltage | DC24V |
Input Current | 6.25A(Max) |
Rated Output Voltage | DC24V |
Light Control System | PWM approx. 125kHz |
External Control | External On/Off Control |
Internal Light Control Method | 8-bit digital(256 levels) |
External Light Control Method | Ethernet communication |
Output Connector | SM connector(SMP-03V-BC) |
Operating Temperature | 0~+40℃ |
Operating Humidity | 20~70% (non condensing) |
Weight | 1000g or less |
Conformity Standard | ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
RoHS Directive | ![]() |
China RoHS | ![]() |
Options |
IDGC-50M2-24-TP-T
IDGC-50M2-24-TP-TDigital PWM Controller – IDGC series

Model | IDGC-50M2-24-TP-T |
---|---|
Product Number | 459-610 |
Channel numbers | 2ch |
Output Power | Total 46W (46W/connecter) |
Input Voltage | DC24V |
Input Current | 2.08A(Max) |
Rated Output Voltage | DC24V |
Light Control System | PWM approx. 125kHz |
External Control | External On/Off Control |
Internal Light Control Method | 8-bit digital(256 levels) |
External Light Control Method | Ethernet communication |
Output Connector | SM connector(SMP-03V-BC) |
Operating Temperature | 0~+40℃ |
Operating Humidity | 20~70% (non condensing) |
Weight | 600g or less |
Conformity Standard | ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
RoHS Directive | ![]() |
China RoHS | ![]() |
Options |
IDGC-100M8-24
IDGC-100M8-24Digital PWM Controller – IDGC series

Model | IDGC-100M8-24-TP | IDGC-100M8-24-S2 | IDGC-100M8-24-PV |
---|---|---|---|
Product Number | 457-626 | 457-627 | 457-628 |
Channel numbers | 8ch | ||
Output Power | 100W | ||
Input Voltage | AC100~240V | ||
Operating Frequency | 50/60Hz | ||
Rated Output Voltage | DC24V | ||
Light Control System | PWM approx. 125kHz | ||
External Control | External On/Off Control | ||
Internal Light Control Method | 8-bit digital(256 levels) | ||
External Light Control Method | Ethernet communication | RS-232C communication | 8 bit parallel communication /Analog 0-5V switch |
Output Connector | SM connector(SMP-03V-BC) | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 20~70% (non condensing) | ||
Weight | 1400g or less | ||
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Options |
IDGC-100M2-24
IDGC-100M2-24Digital PWM Controller – IDGC series

Model | IDGC-100M2-24-TP | IDGC-100M2-24-S2 | IDGC-100M2-24-PV |
---|---|---|---|
Product Number | 457-620 | 457-621 | 457-622 |
Channel numbers | 2ch | ||
Output Power | 100W | ||
Input Voltage | AC100~240V | ||
Operating Frequency | 50/60Hz | ||
Rated Output Voltage | DC24V | ||
Light Control System | PWM approx. 125kHz | ||
External Control | External On/Off Control | ||
Internal Light Control Method | 8-bit digital(256 levels) | ||
External Light Control Method | Ethernet communication | RS-232C communication | 8 bit parallel communication /Analog 0-5V switch |
Output Connector | SM connector(SMP-03V-BC) | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 20~70% (non condensing) | ||
Weight | 1400g or less | ||
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Options |
IDGC-50M8-24
IDGC-50M8-24Digital PWM Controller – IDGC series

Model | IDGC-50M8-24-TP |
---|---|
Product Number | 457-616 |
Channel numbers | 8ch |
Output Power | 50W |
Input Voltage | AC100~240V |
Operating Frequency | 50/60Hz |
Rated Output Voltage | DC24V |
Light Control System | PWM approx. 125kHz |
External Control | External On/Off Control |
Internal Light Control Method | 8-bit digital(256 levels) |
External Light Control Method | Ethernet communication |
Output Connector | SM connector(SMP-03V-BC) |
Operating Temperature | 0~+40℃ |
Operating Humidity | 20~70% (non condensing) |
Weight | 1200g or less |
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
RoHS Directive | ![]() |
China RoHS | ![]() |
Options |
IDGC-50M4-24
IDGC-50M4-24Digital PWM Controller – IDGC series

Model | IDGC-50M4-24-TP |
---|---|
Product Number | 457-613 |
Channel numbers | 4ch |
Output Power | 50W |
Input Voltage | AC100~240V |
Operating Frequency | 50/60Hz |
Rated Output Voltage | DC24V |
Light Control System | PWM approx. 125kHz |
External Control | External On/Off Control |
Internal Light Control Method | 8-bit digital(256 levels) |
External Light Control Method | Ethernet communication |
Output Connector | SM connector(SMP-03V-BC) |
Operating Temperature | 0~+40℃ |
Operating Humidity | 20~70% (non condensing) |
Weight | 1200g or less |
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
RoHS Directive | ![]() |
China RoHS | ![]() |
Options |
IDGC-50M2-24
IDGC-50M2-24Digital PWM Controller – IDGC series

Model | IDGC-50M2-24-TP |
---|---|
Product Number | 457-610 |
Channel numbers | 2ch |
Output Power | 50W |
Input Voltage | AC100~240V |
Operating Frequency | 50/60Hz |
Rated Output Voltage | DC24V |
Light Control System | PWM approx. 125kHz |
External Control | External On/Off Control |
Internal Light Control Method | 8-bit digital(256 levels) |
External Light Control Method | Ethernet communication |
Output Connector | SM connector(SMP-03V-BC) |
Operating Temperature | 0~+40℃ |
Operating Humidity | 20~70% (non condensing) |
Weight | 1100g or less |
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
RoHS Directive | ![]() |
China RoHS | ![]() |
Options |
IDGC-30M8-24
IDGC-30M8-24Digital PWM Controller – IDGC series

Model | IDGC-30M8-24-TP | IDGC-30M8-24-S2 | IDGC-30M8-24-PV |
---|---|---|---|
Product Number | 457-606 | 457-607 | 457-608 |
Channel numbers | 8ch | ||
Output Power | 30W | ||
Input Voltage | AC100~240V | ||
Operating Frequency | 50/60Hz | ||
Rated Output Voltage | DC24V | ||
Light Control System | PWM approx. 125kHz | ||
External Control | External On/Off Control | ||
Internal Light Control Method | 8-bit digital(256 levels) | ||
External Light Control Method | Ethernet communication | RS-232C communication | 8 bit parallel communication /Analog 0-5V switch |
Output Connector | SM connector(SMP-03V-BC) | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 20~70% (non condensing) | ||
Weight | 1100g or less | ||
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Options |
IDGC-30M4-24
IDGC-30M4-24Digital PWM Controller – IDGC series

Model | IDGC-30M4-24-TP | IDGC-30M4-24-S2 | IDGC-30M4-24-PV |
---|---|---|---|
Product Number | 457-603 | 457-604 | 457-605 |
Channel numbers | 4ch | ||
Output Power | 30W | ||
Input Voltage | AC100~240V | ||
Operating Frequency | 50/60Hz | ||
Rated Output Voltage | DC24V | ||
Light Control System | PWM approx. 125kHz | ||
External Control | External On/Off Control | ||
Internal Light Control Method | 8-bit digital(256 levels) | ||
External Light Control Method | Ethernet communication | RS-232C communication | 8 bit parallel communication /Analog 0-5V switch |
Output Connector | SM connector(SMP-03V-BC) | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 20~70% (non condensing) | ||
Weight | 1100g or less | ||
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Options |
IDGC-30M2-24
IDGC-30M2-24Digital PWM Controller – IDGC series

Model | IDGC-30M2-24-TP | IDGC-30M2-24-S2 | IDGC-30M2-24-PV |
---|---|---|---|
Product Number | 457-600 | 457-601 | 457-602 |
Channel numbers | 2ch | ||
Output Power | 30W | ||
Input Voltage | AC100~240V | ||
Operating Frequency | 50/60Hz | ||
Rated Output Voltage | DC24V | ||
Light Control System | PWM approx. 125kHz | ||
External Control | External On/Off Control | ||
Internal Light Control Method | 8-bit digital(256 levels) | ||
External Light Control Method | Ethernet communication | RS-232C communication | 8 bit parallel communication /Analog 0-5V switch |
Output Connector | SM connector(SMP-03V-BC) | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 20~70% (non condensing) | ||
Weight | 700g or less | ||
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Options |
IDGC-100M8
IDGC-100M8Digital PWM Controller – IDGC series

Model | IDGC-100M8-TP | IDGC-100M8-S2 | IDGC-100M8-PV |
---|---|---|---|
Product Number | 456-626 | 456-627 | 456-628 |
Channel numbers | 8ch | ||
Output Power | 100W | ||
Input Voltage | AC100~240V | ||
Operating Frequency | 50/60Hz | ||
Rated Output Voltage | DC12V | ||
Light Control System | PWM approx. 125kHz | ||
External Control | External On/Off Control | ||
Internal Light Control Method | 8-bit digital(256 levels) | ||
External Light Control Method | Ethernet communication | RS-232C communication | 8 bit parallel communication /Analog 0-5V switch |
Output Connector | SM connector(SMP-02V-BC) | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 20~70% (non condensing) | ||
Weight | 1400g or less | ||
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Options |
IDGC-100M4
IDGC-100M4Digital PWM Controller – IDGC series

Model | IDGC-100M4-TP | IDGC-100M4-S2 | IDGC-100M4-PV |
---|---|---|---|
Product Number | 456-623 | 456-624 | 456-625 |
Channel numbers | 4ch | ||
Output Power | 100W | ||
Input Voltage | AC100~240V | ||
Operating Frequency | 50/60Hz | ||
Rated Output Voltage | DC12V | ||
Light Control System | PWM approx. 125kHz | ||
External Control | External On/Off Control | ||
Internal Light Control Method | 8-bit digital(256 levels) | ||
External Light Control Method | Ethernet communication | RS-232C communication | 8 bit parallel communication /Analog 0-5V switch |
Output Connector | SM connector(SMP-02V-BC) | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 20~70% (non condensing) | ||
Weight | 1400g or less | ||
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Options |
IDGC-100M2
IDGC-100M2Digital PWM Controller – IDGC series

Model | IDGC-100M2-TP | IDGC-100M2-S2 | IDGC-100M2-PV |
---|---|---|---|
Product Number | 456-620 | 456-621 | 456-622 |
Channel numbers | 2ch | ||
Output Power | 100W | ||
Input Voltage | AC100~240V | ||
Operating Frequency | 50/60Hz | ||
Rated Output Voltage | DC12V | ||
Light Control System | PWM approx. 125kHz | ||
External Control | External On/Off Control | ||
Internal Light Control Method | 8-bit digital(256 levels) | ||
External Light Control Method | Ethernet communication | RS-232C communication | 8 bit parallel communication /Analog 0-5V switch |
Output Connector | SM connector(SMP-02V-BC) | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 20~70% (non condensing) | ||
Weight | 1400g or less | ||
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Options |
IDGC-50M8
IDGC-50M8Digital PWM Controller – IDGC series

Model | IDGC-50M8-TP |
---|---|
Product Number | 456-616 |
Channel numbers | 8ch |
Output Power | 50W |
Input Voltage | AC100~240V |
Operating Frequency | 50/60Hz |
Rated Output Voltage | DC12V |
Light Control System | PWM approx. 125kHz |
External Control | External On/Off Control |
Internal Light Control Method | 8-bit digital(256 levels) |
External Light Control Method | Ethernet communication |
Output Connector | SM connector(SMP-02V-BC) |
Operating Temperature | 0~+40℃ |
Operating Humidity | 20~70% (non condensing) |
Weight | 1200g or less |
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
RoHS Directive | ![]() |
China RoHS | ![]() |
Options |
IDGC-50M4
IDGC-50M4Digital PWM Controller – IDGC series

Model | IDGC-50M4-TP |
---|---|
Product Number | 456-613 |
Channel numbers | 4ch |
Output Power | 50W |
Input Voltage | AC100~240V |
Operating Frequency | 50/60Hz |
Rated Output Voltage | DC12V |
Light Control System | PWM approx. 125kHz |
External Control | External On/Off Control |
Internal Light Control Method | 8-bit digital(256 levels) |
External Light Control Method | Ethernet communication |
Output Connector | SM connector(SMP-02V-BC) |
Operating Temperature | 0~+40℃ |
Operating Humidity | 20~70% (non condensing) |
Weight | 1200g or less |
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
RoHS Directive | ![]() |
China RoHS | ![]() |
Options |
IDGC-50M2
IDGC-50M2Digital PWM Controller – IDGC series

Model | IDGC-50M2-TP |
---|---|
Product Number | 456-610 |
Channel numbers | 2ch |
Output Power | 50W |
Input Voltage | AC100~240V |
Operating Frequency | 50/60Hz |
Rated Output Voltage | DC12V |
Light Control System | PWM approx. 125kHz |
External Control | External On/Off Control |
Internal Light Control Method | 8-bit digital(256 levels) |
External Light Control Method | Ethernet communication |
Output Connector | SM connector(SMP-02V-BC) |
Operating Temperature | 0~+40℃ |
Operating Humidity | 20~70% (non condensing) |
Weight | 1200g or less |
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
RoHS Directive | ![]() |
China RoHS | ![]() |
Options |
IDGC-30M8
IDGC-30M8Digital PWM Controller – IDGC series

Model | IDGC-30M8-TP | IDGC-30M8-S2 | IDGC-30M8-PV |
---|---|---|---|
Product Number | 456-606 | 456-607 | 456-608 |
Channel numbers | 8ch | ||
Output Power | 30W | ||
Input Voltage | AC100~240V | ||
Operating Frequency | 50/60Hz | ||
Rated Output Voltage | DC12V | ||
Light Control System | PWM approx. 125kHz | ||
External Control | External On/Off Control | ||
Internal Light Control Method | 8-bit digital(256 levels) | ||
External Light Control Method | Ethernet communication | RS-232C communication | 8 bit parallel communication /Analog 0-5V switch |
Output Connector | SM connector(SMP-02V-BC) | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 20~70% (non condensing) | ||
Weight | 1100g or less | ||
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Options |
IDGC-30M4
IDGC-30M4Digital PWM Controller – IDGC series

Model | IDGC-30M4-TP | IDGC-30M4-S2 | IDGC-30M4-PV |
---|---|---|---|
Product Number | 456-603 | 456-604 | 456-605 |
Channel numbers | 4ch | ||
Output Power | 30W | ||
Input Voltage | AC100~240V | ||
Operating Frequency | 50/60Hz | ||
Rated Output Voltage | DC12V | ||
Light Control System | PWM approx. 125kHz | ||
External Control | External On/Off Control | ||
Internal Light Control Method | 8-bit digital(256 levels) | ||
External Light Control Method | Ethernet communication | RS-232C communication | 8 bit parallel communication /Analog 0-5V switch |
Output Connector | SM connector(SMP-02V-BC) | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 20~70% (non condensing) | ||
Weight | 1100g or less | ||
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Options |
IDGC-30M2
IDGC-30M2Digital PWM Controller – IDGC series

Model | IDGC-30M2-TP | IDGC-30M2-S2 | IDGC-30M2-PV |
---|---|---|---|
Product Number | 456-600 | 456-601 | 456-602 |
Channel numbers | 2ch | ||
Output Power | 30W | ||
Input Voltage | AC100~240V | ||
Operating Frequency | 50/60Hz | ||
Rated Output Voltage | DC12V | ||
Light Control System | PWM approx. 125kHz | ||
External Control | External On/Off Control | ||
Internal Light Control Method | 8-bit digital(256 levels) | ||
External Light Control Method | Ethernet communication | RS-232C communication | 8 bit parallel communication /Analog 0-5V switch |
Output Connector | SM connector(SMP-02V-BC) | ||
Operating Temperature | 0~+40℃ | ||
Operating Humidity | 20~70% (non condensing) | ||
Weight | 700g or less | ||
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
||
RoHS Directive | ![]() |
||
China RoHS | ![]() |
||
Options |
IDGC series
Digital PWM ControllerIDGC series
Full lineup of 45 models with combinations of controller output capacity, external control method, etc.!
Digital dimming controller capable of 256 shades of dimming.
Total 42 types of input voltage AC100-240V compatible specifications with 2 types of output voltage (DC12V, DC24V)/3 types of controller output capacity (30W, 50W, 100W)/3 types of channels (2CH, 4CH, 8CH)/3 types of external control method (TP, S2, PV)
Total of 3 models with DC24V output voltage, 2 types of controller output capacity (50W, 150W), 3 types of channels (2CH, 4CH, 8CH), and 3 types of external control method LAN communication (TP) for DC24V input voltage.
The series has a full lineup of 45 models in total.
