Diffusion plate for line lightIKBB-LSR series
IKBB-LSR300
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR200
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR100
Diffusion plate for line lightIKBB-LSR series
IKBB-LSR series
Diffusion plate for line illuminationIKBB-LSR series
IDBC-LSR1000_-S-IL
IDBC-LSR1000_-S-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR1000 R-S-IL |
IDBC-LSR1000 W-S-IL |
IDBC-LSR1000 B-S-IL |
IDBC-LSR1000 G-S-IL |
IDBC-LSR1000 IR-860-S-IL |
|---|---|---|---|---|---|
| Product Number | 812-610 | 810-610 | 811-610 | 814-610 | 813-610 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 150W | 200W | 200W | 170W | 160W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
* Mass includes error.
IDBC-LSR900_-S-IL
IDBC-LSR900_-S-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR900 R-S-IL |
IDBC-LSR900 W-S-IL |
IDBC-LSR900 B-S-IL |
IDBC-LSR900 G-S-IL |
IDBC-LSR900 IR-860-S-IL |
|---|---|---|---|---|---|
| Product Number | 812-609 | 810-609 | 811-609 | 814-609 | 813-609 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 135W | 180W | 180W | 153W | 144W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
* Mass includes error.
IDBC-LSR800_-S-IL
IDBC-LSR800_-S-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR800 R-S-IL |
IDBC-LSR800 W-S-IL |
IDBC-LSR800 B-S-IL |
IDBC-LSR800 G-S-IL |
IDBC-LSR800 IR-860-S-IL |
|---|---|---|---|---|---|
| Product Number | 812-608 | 810-608 | 811-608 | 814-608 | 813-608 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 120W | 160W | 160W | 136W | 128W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
* Mass includes error.
IDBC-LSR700_-S-IL
IDBC-LSR700_-S-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR700 R-S-IL |
IDBC-LSR700 W-S-IL |
IDBC-LSR700 B-S-IL |
IDBC-LSR700 G-S-IL |
IDBC-LSR700 IR-860-S-IL |
|---|---|---|---|---|---|
| Product Number | 812-607 | 810-607 | 811-607 | 814-607 | 813-607 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 105W | 140W | 140W | 119W | 112W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
* Mass includes error.
IDBC-LSR600_-S-IL
IDBC-LSR600_-S-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR600 R-S-IL |
IDBC-LSR600 W-S-IL |
IDBC-LSR600 B-S-IL |
IDBC-LSR600 G-S-IL |
IDBC-LSR600 IR-860-S-IL |
|---|---|---|---|---|---|
| Product Number | 812-606 | 810-606 | 811-606 | 814-606 | 813-606 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 90W | 120W | 120W | 102W | 96W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
* Mass includes error.
IDBC-LSR500_-S-IL
IDBC-LSR500_-S-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR500 R-S-IL |
IDBC-LSR500 W-S-IL |
IDBC-LSR500 B-S-IL |
IDBC-LSR500 G-S-IL |
IDBC-LSR500 IR-860-S-IL |
|---|---|---|---|---|---|
| Product Number | 812-605 | 810-605 | 811-605 | 814-605 | 813-605 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 75W | 100W | 100W | 85W | 80W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
| Options |
Please select the option of the corresponding size. |
||||
* Mass includes error.
IDBC-LSR400_-S-IL
IDBC-LSR400_-S-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR400 R-S-IL |
IDBC-LSR400 W-S-IL |
IDBC-LSR400 B-S-IL |
IDBC-LSR400 G-S-IL |
IDBC-LSR400 IR-860-S-IL |
|---|---|---|---|---|---|
| Product Number | 812-604 | 810-604 | 811-604 | 814-604 | 813-604 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 60W | 80W | 80W | 68W | 64W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
| Options |
Please select the option of the corresponding size. |
||||
* Mass includes error.
IDBC-LSR300_-S-IL
IDBC-LSR300_-S-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR300 R-S-IL |
IDBC-LSR300 W-S-IL |
IDBC-LSR300 B-S-IL |
IDBC-LSR300 G-S-IL |
IDBC-LSR300 IR-860-S-IL |
|---|---|---|---|---|---|
| Product Number | 812-603 | 810-603 | 811-603 | 814-603 | 813-603 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 45W | 60W | 60W | 51W | 48W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
| Options |
Please select the option of the corresponding size. |
||||
* Mass includes error.
IDBC-LSR200_-S-IL
IDBC-LSR200_-S-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR200 R-S-IL |
IDBC-LSR200 W-S-IL |
IDBC-LSR200 B-S-IL |
IDBC-LSR200 G-S-IL |
IDBC-LSR200 IR-860-S-IL |
|---|---|---|---|---|---|
| Product Number | 812-602 | 810-602 | 811-602 | 814-602 | 813-602 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 30W | 40W | 40W | 34W | 32W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
| Options |
Please select the option of the corresponding size. |
||||
* Mass includes error.
IDBC-LSR100_-S-IL
IDBC-LSR100_-S-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR100 R-S-IL |
IDBC-LSR100 W-S-IL |
IDBC-LSR100 B-S-IL |
IDBC-LSR100 G-S-IL |
IDBC-LSR100 IR-860-S-IL |
|---|---|---|---|---|---|
| Product Number | 812-601 | 810-601 | 811-601 | 814-601 | 813-601 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 15W | 20W | 20W | 17W | 16W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
| Options |
Please select the option of the corresponding size. |
||||
* Mass includes error.
IDBC-LSR1000_-IL
IDBC-LSR1000_-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR1000R-IL | IDBC-LSR1000W-IL | IDBC-LSR1000IR-860-IL |
|---|---|---|---|
| Product Number | 812-110 | 810-110 | 813-110 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 150W | 200W | 160W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
* Mass includes error.
IDBC-LSR900_-IL
IDBC-LSR900_-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR900R-IL | IDBC-LSR900W-IL | IDBC-LSR900IR-860-IL |
|---|---|---|---|
| Product Number | 812-109 | 810-109 | 813-109 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 135W | 180W | 144W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
* Mass includes error.
IDBC-LSR800_-IL
IDBC-LSR800_-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR800R-IL | IDBC-LSR800W-IL | IDBC-LSR800IR-860-IL |
|---|---|---|---|
| Product Number | 812-108 | 810-108 | 813-108 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 120W | 160W | 128W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
* Mass includes error.
IDBC-LSR700_-IL
IDBC-LSR700_-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR700R-IL | IDBC-LSR700W-IL | IDBC-LSR700IR-860-IL |
|---|---|---|---|
| Product Number | 812-107 | 810-107 | 813-107 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 105W | 140W | 112W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
* Mass includes error.
IDBC-LSR600_-IL
IDBC-LSR600_-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR600R-IL | IDBC-LSR600W-IL | IDBC-LSR600IR-860-IL |
|---|---|---|---|
| Product Number | 812-106 | 810-106 | 813-106 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 90W | 120W | 96W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
* Mass includes error.
IDBC-LSR500_-IL
IDBC-LSR500_-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR500R-IL | IDBC-LSR500W-IL | IDBC-LSR500IR-860-IL |
|---|---|---|---|
| Product Number | 812-105 | 810-105 | 813-105 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 75W | 100W | 80W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
| Options |
Please select the option of the corresponding size. |
||
* Mass includes error.
IDBC-LSR400_-IL
IDBC-LSR400_-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR400R-IL | IDBC-LSR400W-IL | IDBC-LSR400IR-860-IL |
|---|---|---|---|
| Product Number | 812-104 | 810-104 | 813-104 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 60W | 80W | 64W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
| Options |
Please select the option of the corresponding size. |
||
* Mass includes error.
IDBC-LSR300_-IL
IDBC-LSR300_-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR300R-IL | IDBC-LSR300W-IL | IDBC-LSR300IR-860-IL |
|---|---|---|---|
| Product Number | 812-103 | 810-103 | 813-103 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 45W | 60W | 48W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
| Options |
Please select the option of the corresponding size. |
||
* Mass includes error.
IDBC-LSR200_-IL
IDBC-LSR200_-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR200R-IL | IDBC-LSR200W-IL | IDBC-LSR200IR-860-IL |
|---|---|---|---|
| Product Number | 812-102 | 810-102 | 813-102 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 30W | 40W | 32W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
| Options |
Please select the option of the corresponding size. |
||
* Mass includes error.
IDBC-LSR100_-IL
IDBC-LSR100_-IL1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR100R-IL | IDBC-LSR100W-IL | IDBC-LSR100IR-860-IL |
|---|---|---|---|
| Product Number | 812-101 | 810-101 | 813-101 |
| Color | ![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 860nm |
| Input Voltage | DC24V | ||
| Power Consumption | 15W | 20W | 16W |
| Cable Length | 300mm | ||
| Input Connector | Metal connector | ||
| Operating Temperature | 0~+40℃ | ||
| Operating Humidity | 35~85% (non condensing) | ||
| Weight | TBD | ||
| Conformity Standard | ![]() IEC62471 |
||
| RoHS Directive | ![]() |
||
| China RoHS | ![]() |
||
| Cables | |||
| Controllers | |||
| Options |
Please select the option of the corresponding size. |
||
* Mass includes error.
IDBC-LSR1500_-S
IDBC-LSR1500_-S1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR1500 R-S |
IDBC-LSR1500 W-S |
IDBC-LSR1500 B-S |
IDBC-LSR1500 G-S |
IDBC-LSR1500 IR-860-S |
|---|---|---|---|---|---|
| Product Number | 812-515 | 810-515 | 811-515 | 814-515 | 813-515 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 225W | 300W | 300W | 255W | 240W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Polarity | – | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
* Mass includes error.
IDBC-LSR1400_-S
IDBC-LSR1400_-S1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR1400 R-S |
IDBC-LSR1400 W-S |
IDBC-LSR1400 B-S |
IDBC-LSR1400 G-S |
IDBC-LSR1400 IR-860-S |
|---|---|---|---|---|---|
| Product Number | 812-514 | 810-514 | 811-514 | 814-514 | 813-514 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 210W | 280W | 280W | 238W | 224W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Polarity | – | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
* Mass includes error.
IDBC-LSR1300_-S
IDBC-LSR1300_-S1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR1300 R-S |
IDBC-LSR1300 W-S |
IDBC-LSR1300 B-S |
IDBC-LSR1300 G-S |
IDBC-LSR1300 IR-860-S |
|---|---|---|---|---|---|
| Product Number | 812-513 | 810-513 | 811-513 | 814-513 | 813-513 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 195W | 260W | 260W | 221W | 208W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Polarity | – | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
* Mass includes error.
IDBC-LSR1200_-S
IDBC-LSR1200_-S1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR1200 R-S |
IDBC-LSR1200 W-S |
IDBC-LSR1200 B-S |
IDBC-LSR1200 G-S |
IDBC-LSR1200 IR-860-S |
|---|---|---|---|---|---|
| Product Number | 812-512 | 810-512 | 811-512 | 814-512 | 813-512 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 180W | 240W | 240W | 204W | 192W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Polarity | – | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
* Mass includes error.
IDBC-LSR1100_-S
IDBC-LSR1100_-S1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR1100 R-S |
IDBC-LSR1100 W-S |
IDBC-LSR1100 B-S |
IDBC-LSR1100 G-S |
IDBC-LSR1100 IR-860-S |
|---|---|---|---|---|---|
| Product Number | 812-511 | 810-511 | 811-511 | 814-511 | 813-511 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 165W | 220W | 220W | 187W | 176W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Polarity | – | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
* Mass includes error.
IDBC-LSR1000_-S
IDBC-LSR1000_-S1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR1000 R-S |
IDBC-LSR1000 W-S |
IDBC-LSR1000 B-S |
IDBC-LSR1000 G-S |
IDBC-LSR1000 IR-860-S |
|---|---|---|---|---|---|
| Product Number | 812-510 | 810-510 | 811-510 | 814-510 | 813-510 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 150W | 200W | 200W | 170W | 160W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Polarity | – | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
* Mass includes error.
IDBC-LSR900_-S
IDBC-LSR900_-S1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR900 R-S |
IDBC-LSR900 W-S |
IDBC-LSR900 B-S |
IDBC-LSR900 G-S |
IDBC-LSR900 IR-860-S |
|---|---|---|---|---|---|
| Product Number | 812-509 | 810-509 | 811-509 | 814-509 | 813-509 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 135W | 180W | 180W | 153W | 144W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Polarity | – | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
* Mass includes error.
IDBC-LSR800_-S
IDBC-LSR800_-S1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR800 R-S |
IDBC-LSR800 W-S |
IDBC-LSR800 B-S |
IDBC-LSR800 G-S |
IDBC-LSR800 IR-860-S |
|---|---|---|---|---|---|
| Product Number | 812-508 | 810-508 | 811-508 | 814-508 | 813-508 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 120W | 160W | 160W | 136W | 128W |
| Cable Length | 300mm | ||||
| Input Connector | Metal connector | ||||
| Polarity | – | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | TBD | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers | |||||
* Mass includes error.
IDBC-LSR700_-S
IDBC-LSR700_-S1.2 million lx Brimax line Illumination – IDBC-LSR series
| Model | IDBC-LSR700 R-S |
IDBC-LSR700 W-S |
IDBC-LSR700 B-S |
IDBC-LSR700 G-S |
IDBC-LSR700 IR-860-S |
|---|---|---|---|---|---|
| Product Number | 812-507 | 810-507 | 811-507 | 814-507 | 813-507 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 634nm | 5700K typ. | 465nm | 525nm | 860nm |
| Input Voltage | DC24V | ||||
| Power Consumption | 105W | 140W | 140W | 119W | 112W |
