IKR-F60/32-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-F60/32-PL |
|---|---|
| Item Number | 621-730 |
| Adaptable Lighting | IDR-F60/32 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 2g |
IKR-F50/15-PL
IKR-F50/15-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-F50/15-PL |
|---|---|
| Item Number | 621-680 |
| Adaptable Lighting | IDR-F50/15 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 2g |
IKR-F43/15-PL
IKR-F43/15-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-F43/15-PL |
|---|---|
| Item Number | 621-581 |
| Adaptable Lighting | IDR-F43/15 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 2g |
IKR-140/91-PL
IKR-140/91-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-140/91-PL |
|---|---|
| Item Number | 621-151 |
| Adaptable Lighting | IDR-140/95 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 9g |
IDRA-T176/140_-1
IDRA-T176/140_-1Horizontal Opposed Ring Illumination – IDRA-T series
Color:RED(R) March 31, 2025 End of production
Replacement:RED(DR)
| Model | IDRA-T176/140DW-1 | IDRA-T176/140DR-1 | IDRA-T176/140R-1 | IDRA-T176/140B-1 | IDRA-T176/140G-1 | IDRA-T176/140 AIR-850-1 |
|---|---|---|---|---|---|---|
| Product Number | 154-055 | 154-058 | 154-050 | 154-053 | 154-054 | 154-151 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 7000K typ. | 635nm typ. | 660nm typ. | 470nm typ. | 525nm typ. | 850nm typ. |
| Input Voltage | DC12V | |||||
| Power Consumption | 7.2W | 4.8W | 7.2W | 4.8W | ||
| SAG Setting Value | FF | CA | 71 | FF | FF | FF |
| Cable Length | 500mm | |||||
| Input Connector | SM connector(SMR-02V-B) | |||||
| Polarity | 1:+ 2:- | |||||
| Operating Temperature | 0~+40℃ | |||||
| Operating Humidity | 35~85% (non condensing) | |||||
| Weight | 195g | T.B.D. | ||||
| Conformity Standard | ![]() IEC62471 |
|||||
| RoHS Directive | ![]() |
|||||
| China RoHS | ![]() |
|||||
| Cables | ||||||
| Controllers |
Check the output voltage of the compatible controller. |
|||||
| Options | ||||||
*24V DC models are available. Please contact us for details.
IKR-140/95-PL
IKR-140/95-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-140/95-PL |
|---|---|
| Item Number | 621-150 |
| Adaptable Lighting | IDR-140/95 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 9g |
IKR-110/56-PL
IKR-110/56-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-110/56-PL |
|---|---|
| Item Number | 621-141 |
| Adaptable Lighting | IDR-110/60 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 7g |
IKR-110/60-PL
IKR-110/60-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-110/60-PL |
|---|---|
| Item Number | 621-140 |
| Adaptable Lighting | IDR-110/60 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 7g |
IKR-90/46-PL
IKR-90/46-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-90/46-PL |
|---|---|
| Item Number | 621-131 |
| Adaptable Lighting | IDR-90/50 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 5g |
IKR-90/50-PL
IKR-90/50-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-90/50-PL |
|---|---|
| Item Number | 621-130 |
| Adaptable Lighting | IDR-90/50 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 5g |
IKR-70/35-PL
IKR-70/35-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-70/35-PL |
|---|---|
| Item Number | 621-120 |
| Adaptable Lighting | IDR-70/39 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 3g |
IKR-70/39-PL
IKR-70/39-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-70/39-PL |
|---|---|
| Item Number | 621-110 |
| Adaptable Lighting | IDR-70/39 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 3g |
IKR-66/32-PL
IKR-66/32-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-66/32-PL |
|---|---|
| Item Number | 621-090 |
| Adaptable Lighting | IDR-66/36 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 3g |
IKR-66/36-PL
IKR-66/36-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-66/36-PL |
|---|---|
| Item Number | 621-080 |
| Adaptable Lighting | IDR-66/36 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 3g |
IKR-50/24-PL
IKR-50/24-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-50/24-PL |
|---|---|
| Item Number | 621-070 |
| Adaptable Lighting | IDR-50/28 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 2g |
IDRA-T152/114_-1
IDRA-T152/114_-1Horizontal Opposed Ring Illumination – IDRA-T series
Color:RED(R) March 31, 2025 End of production
Replacement:RED(DR)
| Model | IDRA-T152/114DW-1 | IDRA-T152/114DR-1 | IDRA-T152/114R-1 | IDRA-T152/114B-1 | IDRA-T152/114G-1 |
|---|---|---|---|---|---|
| Product Number | 154-045 | 154-048 | 154-040 | 154-043 | 154-044 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 7000K typ. | 635nm typ. | 660nm typ. | 470nm typ. | 525nm typ. |
| Input Voltage | DC12V | ||||
| Power Consumption | 5.8W | 5.4W | 3.9W | 5.8W | 5.8W |
| SAG Setting Value | FF | C8 | 70 | FF | FF |
| Cable Length | 500mm | ||||
| Input Connector | SM connector(SMR-02V-B) | ||||
| Polarity | 1:+ 2:- | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | 170g | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers |
Check the output voltage of the compatible controller. |
||||
| Options | |||||
*24V DC models are available. Please contact us for details.
IKR-50/28-PL
IKR-50/28-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-50/28-PL |
|---|---|
| Item Number | 621-060 |
| Adaptable Lighting | IDR-50/28 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 2g |
IKR-40/21-PL
IKR-40/21-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-40/21-PL |
|---|---|
| Item Number | 621-040 |
| Adaptable Lighting | IDR-40/25 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 1g |
IKR-40/25-PL
IKR-40/25-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-40/25-PL |
|---|---|
| Item Number | 621-030 |
| Adaptable Lighting | IDR-40/25 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 1g |
IKR-38/12-PL
IKR-38/12-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-38/12-PL |
|---|---|
| Item Number | 621-020 |
| Adaptable Lighting | IDR-38/15 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 2g |
IKR-38/15-PL
IKR-38/15-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-38/15-PL |
|---|---|
| Item Number | 621-010 |
| Adaptable Lighting | IDR-38/15 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 1g |
IKR-32/10-PL
IKR-32/10-PLPolarizing Plate for Ring Light – IKR-PL series
| Model | IKR-32/10-PL |
|---|---|
| Item Number | 621-290 |
| Adaptable Lighting | IDR-32/10 |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~70% (non condensing) |
| Weight | 1g |
IKBA-300/24_PL
IKBA-300/24_PLBar Light Polarizer – IKBA-PL series
| Model | IKBA-300/24-A-PL | IKBA-300/24-B-PL |
|---|---|---|
| Item Number | 620-630 | 620-631 |
| Adaptable Lighting | IDBA-C300/24 | |
| Ambient Temperature | 0~+40℃ | |
| Ambient Humidity | 35~70% (non condensing) | |
IKBA-185/30_PL
IKBA-185/30_PLBar Light Polarizer – IKBA-PL series
| Model | IKBA-185/30-A-PL | IKBA-185/30-B-PL |
|---|---|---|
| Item Number | 620-620 | 620-621 |
| Adaptable Lighting | IDBA-C185/30 | |
| Ambient Temperature | 0~+40℃ | |
| Ambient Humidity | 35~70% (non condensing) | |
IKBA-15/200_PL
IKBA-15/200_PLBar Light Polarizer – IKBA-PL series
| Model | IKBA-15/200-A-PL | IKBA-15/200-B-PL |
|---|---|---|
| Item Number | 620-610 | 620-611 |
| Adaptable Lighting | IDBA-C15/200 | |
| Ambient Temperature | 0~+40℃ | |
| Ambient Humidity | 35~70% (non condensing) | |
IKBA-100/100_PL
IKBA-100/100_PLBar Light Polarizer – IKBA-PL series
| Model | IKBA-100/100-A-PL | IKBA-100/100-B-PL |
|---|---|---|
| Item Number | 620-710 | 620-711 |
| Adaptable Lighting | IDBA-C100/100 | |
| Ambient Temperature | 0~+40℃ | |
| Ambient Humidity | 35~70% (non condensing) | |
| Weight | 15g | |
IDRA-T122/92_-1
IDRA-T122/92_-1Horizontal Opposed Ring Illumination – IDRA-T series
Color:RED(R) March 31, 2025 End of production
Replacement:RED(DR)
| Model | IDRA-T122/92DW-1 | IDRA-T122/92DR-1 | IDRA-T122/92R-1 | IDRA-T122/92B-1 | IDRA-T122/92G-1 |
|---|---|---|---|---|---|
| Product Number | 154-035 | 154-039 | 154-030 | 154-033 | 154-034 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 7000K typ. | 635nm typ. | 660nm typ. | 470nm typ. | 525nm typ. |
| Input Voltage | DC12V | ||||
| Power Consumption | 4.7W | 4.2W | 3.2W | 4.7W | 4.7W |
| SAG Setting Value | FF | C8 | 6F | FF | FF |
| Cable Length | 500mm | ||||
| Input Connector | SM connector(SMR-02V-B) | ||||
| Polarity | 1:+ 2:- | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | 125g | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers |
Check the output voltage of the compatible controller. |
||||
| Options | |||||
*24V DC models are available. Please contact us for details.
IKBA-70/75_PL
IKBA-70/75_PLBar Light Polarizer – IKBA-PL series
| Model | IKBA-70/75-A-PL | IKBA-70/75-B-PL |
|---|---|---|
| Item Number | 620-600 | 620-601 |
| Adaptable Lighting | IDBA-C70/75 | |
| Ambient Temperature | 0~+40℃ | |
| Ambient Humidity | 35~70% (non condensing) | |
| Weight | 6g | |
IKBA-50/50_PL
IKBA-50/50_PLBar Light Polarizer – IKBA-PL series
| Model | IKBA-50/50-A-PL | IKBA-50/50-B-PL |
|---|---|---|
| Item Number | 620-590 | 620-591 |
| Adaptable Lighting | IDBA-C50/50 | |
| Ambient Temperature | 0~+40℃ | |
| Ambient Humidity | 35~70% (non condensing) | |
| Weight | 4g | |
IKBA-72/24_PL
IKBA-72/24_PLBar Light Polarizer – IKBA-PL series
| Model | IKBA-72/24-A-PL | IKBA-72/24-B-PL |
|---|---|---|
| Item Number | 620-580 | 620-581 |
| Adaptable Lighting | IDBA-C72/24 | |
| Ambient Temperature | 0~+40℃ | |
| Ambient Humidity | 35~70% (non condensing) | |
| Weight | 3g | |
IKBA-132/15_PL
IKBA-132/15_PLBar Light Polarizer – IKBA-PL series
| Model | IKBA-132/15-A-PL | IKBA-132/15-B-PL |
|---|---|---|
| Item Number | 620-570 | 620-571 |
| Adaptable Lighting | IDBA-C132/15 | |
| Ambient Temperature | 0~+40℃ | |
| Ambient Humidity | 35~70% (non condensing) | |
| Weight | 3g | |
IKBA-140/11_PL
IKBA-140/11_PLBar Light Polarizer – IKBA-PL series
| Model | IKBA-140/11-A-PL | IKBA-140/11-B-PL |
|---|---|---|
| Item Number | 620-560 | 620-561 |
| Adaptable Lighting | IDBA-C140/11 | |
| Ambient Temperature | 0~+40℃ | |
| Ambient Humidity | 35~70% (non condensing) | |
IKBA-100/15_PL
IKBA-100/15_PLBar Light Polarizer – IKBA-PL series
| Model | IKBA-100/15-A-PL | IKBA-100/15-B-PL |
|---|---|---|
| Item Number | 620-680 | 620-681 |
| Adaptable Lighting | IDBA-C100/15 | |
| Ambient Temperature | 0~+40℃ | |
| Ambient Humidity | 35~70% (non condensing) | |
| Weight | 2g | |
IKBA-100/11_PL
IKBA-100/11_PLBar Light Polarizer – IKBA-PL series
| Model | IKBA-100/11-A-PL | IKBA-100/11-B-PL |
|---|---|---|
| Item Number | 620-550 | 620-551 |
| Adaptable Lighting | IDBA-C100/11 | |
| Ambient Temperature | 0~+40℃ | |
| Ambient Humidity | 35~70% (non condensing) | |
| Weight | 2g | |
IKBA-27/34_PL
IKBA-27/34_PLBar Light Polarizer – IKBA-PL series
| Model | IKBA-27/34-A-PL | IKBA-27/34-B-PL |
|---|---|---|
| Item Number | 620-540 | 620-541 |
| Adaptable Lighting | IDBA-C27/34 | |
| Ambient Temperature | 0~+40℃ | |
| Ambient Humidity | 35~70% (non condensing) | |
| Weight | 2g | |
IKBA-50/15_PL
IKBA-50/15_PLBar Light Polarizer – IKBA-PL series
| Model | IKBA-50/15-A-PL | IKBA-50/15-B-PL |
|---|---|---|
| Item Number | 620-530 | 620-531 |
| Adaptable Lighting | IDBA-C50/15 | |
| Ambient Temperature | 0~+40℃ | |
| Ambient Humidity | 35~70% (non condensing) | |
| Weight | 2g | |
IKBA-25/25_PL
IKBA-25/25_PLBar Light Polarizer – IKBA-PL series
| Model | IKBA-25/25-A-PL | IKBA-25/25-B-PL |
|---|---|---|
| Item Number | 620-520 | 620-521 |
| Adaptable Lighting | IDBA-C25/25 | |
| Ambient Temperature | 0~+40℃ | |
| Ambient Humidity | 35~70% (non condensing) | |
| Weight | 1g | |
IDRA-T96/60_-1
IDRA-T96/60_-1Horizontal Opposed Ring Illumination – IDRA-T series
Color:RED(R) March 31, 2025 End of production
Replacement:RED(DR)
| Model | IDRA-T96/60DW-1 | IDRA-T96/60DR-1 | IDRA-T96/60R-1 | IDRA-T96/60B-1 | IDRA-T96/60G-1 |
|---|---|---|---|---|---|
| Product Number | 154-025 | 154-028 | 154-020 | 154-023 | 154-024 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 7000K typ. | 635nm typ. | 660nm typ. | 470nm typ. | 525nm typ. |
| Input Voltage | DC12V | ||||
| Power Consumption | 3.6W | 2.4W | 3.6W | ||
| SAG Setting Value | FF | C7 | 6F | FF | FF |
| Cable Length | 500mm | ||||
| Input Connector | SM connector(SMR-02V-B) | ||||
| Polarity | 1:+ 2:- | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | 100g | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers |
Check the output voltage of the compatible controller. |
||||
| Options | |||||
*24V DC models are available. Please contact us for details.
IDBB-LSR300
IDBB-LSR300Brimax Line LightII – IDBB-LSR series
| Model | IDBB-LSR300W | IDBB-LSR300B |
|---|---|---|
| Item Number | 300-003 | 301-003 |
| Color | ![]() |
![]() |
| Color temperature/Peak Wavelength | 5500K typ. | 465nm typ. |
| Input Voltage | DC24V | |
| Power Consumption | 60W | |
| Cable Length | 300mm | |
| Input Connector | Metal connector | |
| Polarity | – | |
| Ambient Temperature | 0~+40℃ | |
| Ambient Humidity | 35~85% (non condensing) | |
| Weight | 1180g | |
| Cables | ||
| Controllers | ||
| Options |
Please select an option of the corresponding size. |
|
*In addition to the above sizes, a luminous surface length of 100 ~ 3000 (100 mm units) can be made.
*Mass includes error.





















