IDR-F70/37Flat Direct Ring Illumination – IDR-F series
Color:RED(R) March 31, 2025 End of production
Replacement:RED(DR)
| Model | IDR-F70/37DW | IDR-F70/37DR | IDR-F70/37R | IDR-F70/37B | IDR-F70/37G |
|---|---|---|---|---|---|
| Product Number | 113-405 | 113-407 | 113-040 | 113-045 | 113-046 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 7000K typ. | 635nm typ. | 660nm typ. | 470nm typ. | 525nm typ. |
| Input Voltage | DC12V | ||||
| Power Consumption | 5.6W | 4.9W | 4.4W | 5.6W | 5.6W |
| SAG Setting Value | FF | D4 | 70 | FF | FF |
| Cable Length | 500mm | ||||
| Input Connector | SM connector(SMR-02V-B) | ||||
| Polarity | 1:+ 2:- | ||||
| Dimensions (OD/ID/H) | 70mm/37mm/18mm | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | 60g | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
![]() |
![]() |
||
| Cables | |||||
| Controllers |
Check the output voltage of the compatible controller. |
||||
| Options | |||||
*24V DC models are available. Please contact us for details.
IDTH-30D-V
IDTH-30D-VPWM Controller – IDTH series
| Model | IDTH-30D-V |
|---|---|
| Item Number | 462-050 |
| Channel numbers | 2ch |
| Output Power | 30W |
| Input Voltage | AC100V |
| Operating Frequency | 50/60Hz |
| Rated Output Voltage | DC12V |
| Light Control System | PWM approx. 55kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | Analog(0~100%) |
| External Light Control Method | 0 to 5 V DC |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 740g |
| Cables |
IDTH-10D-V
IDTH-10D-VPWM Controller – IDTH series
| Model | IDTH-10D-V |
|---|---|
| Item Number | 462-041 |
| Channel numbers | 2ch |
| Output Power | 10W |
| Input Voltage | AC100V |
| Operating Frequency | 50/60Hz |
| Rated Output Voltage | DC12V |
| Light Control System | PWM approx. 55kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | Analog(0~100%) |
| External Light Control Method | 0 to 5 V DC |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 690g |
| Cables |
IDGA-100M8
IDGA-100M8Digital PWM Controller – IDGA series
| Model | IDGA-100M8 |
|---|---|
| Item Number | 444-045 |
| Channel numbers | 8ch |
| Output Power | 100W |
| Input Voltage | AC100~240V |
| Input Current | 2.4A/100V(typ)1.2A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Rated Output Voltage | DC12V |
| Light Control System | PWM approx. 60kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | 8-bit digital(256 levels) |
| External Light Control Method | 8-bit digital signal, 256 levels |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 1890g |
| Cables |
IDGA-100M4
IDGA-100M4Digital PWM Controller – IDGA series
| Model | IDGA-100M4 |
|---|---|
| Item Number | 444-043 |
| Channel numbers | 4ch |
| Output Power | 100W |
| Input Voltage | AC100~240V |
| Input Current | 2.4A/100V(typ)1.2A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Rated Output Voltage | DC12V |
| Light Control System | PWM approx. 60kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | 8-bit digital(256 levels) |
| External Light Control Method | 8-bit digital signal, 256 levels |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Cables |
IDGA-100M2
IDGA-100M2Digital PWM Controller – IDGA series
| Model | IDGA-100M2 |
|---|---|
| Item Number | 444-041 |
| Channel numbers | 2ch |
| Output Power | 100W |
| Input Voltage | AC100~240V |
| Input Current | 2.4A/100V(typ)1.2A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Rated Output Voltage | DC12V |
| Light Control System | PWM approx. 60kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | 8-bit digital(256 levels) |
| External Light Control Method | 8-bit digital signal, 256 levels |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 1690g |
| Cables |
IDGA-50M8
IDGA-50M8Digital PWM Controller – IDGA series
| Model | IDGA-50M8 |
|---|---|
| Item Number | 444-035 |
| Channel numbers | 8ch |
| Output Power | 50W |
| Input Voltage | AC100~240V |
| Input Current | 1.3A/100V(typ)0.7A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Rated Output Voltage | DC12V |
| Light Control System | PWM approx. 60kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | 8-bit digital(256 levels) |
| External Light Control Method | 8-bit digital signal, 256 levels |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 1890g |
| Cables |
IDGA-50M4
IDGA-50M4Digital PWM Controller – IDGA series
| Model | IDGA-50M4 |
|---|---|
| Item Number | 444-033 |
| Channel numbers | 4ch |
| Output Power | 50W |
| Input Voltage | AC100~240V |
| Input Current | 1.3A/100V(typ)0.7A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Rated Output Voltage | DC12V |
| Light Control System | PWM approx. 60kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | 8-bit digital(256 levels) |
| External Light Control Method | 8-bit digital signal, 256 levels |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 1610g |
| Cables |
IDGA-50M2
IDGA-50M2Digital PWM Controller – IDGA series
| Model | IDGA-50M2 |
|---|---|
| Item Number | 444-031 |
| Channel numbers | 2ch |
| Output Power | 50W |
| Input Voltage | AC100~240V |
| Input Current | 1.3A/100V(typ)0.7A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Rated Output Voltage | DC12V |
| Light Control System | PWM approx. 60kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | 8-bit digital(256 levels) |
| External Light Control Method | 8-bit digital signal, 256 levels |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Cables |
IDGA-30M8
IDGA-30M8Digital PWM Controller – IDGA series
| Model | IDGA-30M8 |
|---|---|
| Item Number | 444-025 |
| Channel numbers | 8ch |
| Output Power | 30W |
| Input Voltage | AC100~240V |
| Input Current | 0.8A/100V(typ)0.4A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Rated Output Voltage | DC12V |
| Light Control System | PWM approx. 60kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | 8-bit digital(256 levels) |
| External Light Control Method | 8-bit digital signal, 256 levels |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 1310g |
| Cables |
IDGA-30M4
IDGA-30M4Digital PWM Controller – IDGA series
| Model | IDGA-30M4 |
|---|---|
| Item Number | 444-023 |
| Channel numbers | 4ch |
| Output Power | 30W |
| Input Voltage | AC100~240V |
| Input Current | 0.8A/100V(typ)0.4A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Rated Output Voltage | DC12V |
| Light Control System | PWM approx. 60kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | 8-bit digital(256 levels) |
| External Light Control Method | 8-bit digital signal, 256 levels |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 900g |
| Cables |
IDR-F60/32
IDR-F60/32Flat Direct Ring Illumination – IDR-F series
Color:RED(R) March 31, 2025 End of production
Replacement:RED(DR)
| Model | IDR-F60/32DW | IDR-F60/32DR | IDR-F60/32R | IDR-F60/32B | IDR-F60/32G | IDR-F60/32 AIR-850 |
|---|---|---|---|---|---|---|
| Product Number | 113-162 | 113-163 | 113-100 | 113-102 | 113-103 | 113-167 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 7000K typ. | 635nm typ. | 660nm typ. | 470nm typ. | 525nm typ. | 850nm typ. |
| Input Voltage | DC12V | |||||
| Power Consumption | 3.6W | 3.6W | 2.4W | 3.6W | 3.6W | 2.4W |
| SAG Setting Value | FF | C7 | 6F | FF | FF | T.B.D. |
| Cable Length | 500mm | |||||
| Input Connector | SM connector(SMR-02V-B) | |||||
| Polarity | 1:+ 2:- | |||||
| Dimensions (OD/ID/H) | 60mm/32mm/18mm | |||||
| Operating Temperature | 0~+40℃ | |||||
| Operating Humidity | 35~85% (non condensing) | |||||
| Weight | 45g | |||||
| Conformity Standard | ![]() IEC62471 |
|||||
| RoHS Directive | ![]() |
|||||
| China RoHS | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cables | ||||||
| Controllers |
Check the output voltage of the compatible controller. |
|||||
| Options | ||||||
*24V DC models are available. Please contact us for details.
IDGA-30M2
IDGA-30M2Digital PWM Controller – IDGA series
| Model | IDGA-30M2 |
|---|---|
| Item Number | 444-221 |
| Channel numbers | 2ch |
| Output Power | 30W |
| Input Voltage | AC100~240V |
| Input Current | 0.8A/100V(typ)0.4A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Rated Output Voltage | DC12V |
| Light Control System | PWM approx. 60kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | 8-bit digital(256 levels) |
| External Light Control Method | 8-bit digital signal, 256 levels |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 930g |
| Cables |
IDGA-10M8
IDGA-10M8Digital PWM Controller – IDGA series
| Model | IDGA-10M8 |
|---|---|
| Item Number | 444-015 |
| Channel numbers | 8ch |
| Output Power | 10W |
| Input Voltage | AC100~240V |
| Input Current | 0.25A/100V(typ)0.16A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Rated Output Voltage | DC12V |
| Light Control System | PWM approx. 60kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | 8-bit digital(256 levels) |
| External Light Control Method | 8-bit digital signal, 256 levels |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 1160g |
| Cables |
IDGA-10M4
IDGA-10M4Digital PWM Controller – IDGA series
| Model | IDGA-10M4 |
|---|---|
| Item Number | 444-013 |
| Channel numbers | 4ch |
| Output Power | 10W |
| Input Voltage | AC100~240V |
| Input Current | 0.25A/100V(typ)0.16A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Rated Output Voltage | DC12V |
| Light Control System | PWM approx. 60kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | 8-bit digital(256 levels) |
| External Light Control Method | 8-bit digital signal, 256 levels |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 900g |
| Cables |
IDGA-10M2
IDGA-10M2Digital PWM Controller – IDGA series
| Model | IDGA-10M2 |
|---|---|
| Item Number | 444-211 |
| Channel numbers | 2ch |
| Output Power | 10W |
| Input Voltage | AC100~240V |
| Input Current | 0.25A/100V(typ)0.16A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Rated Output Voltage | DC12V |
| Light Control System | PWM approx. 60kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | 8-bit digital(256 levels) |
| External Light Control Method | 8-bit digital signal, 256 levels |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 850g |
| Cables |
IDPW-100M8V
IDPW-100M8VAnalog PWM Controller – IDP series
| Model | IDPW-100M8V |
|---|---|
| Item Number | 480-230 |
| Channel numbers | 8ch |
| Output Power | 100W |
| Input Voltage | AC100~240V |
| Input Current | 2.4A/100V(typ)1.2A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Light Control System | PWM approx. 80kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | Analog(0~100%) |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 1650g |
| Cables |
IDPW-50M8V
IDPW-50M8VAnalog PWM Controller – IDP series
IDPW-30M8V
IDPW-30M8VAnalog PWM Controller – IDP series
| Model | IDPW-30M8V |
|---|---|
| Item Number | 480-210 |
| Channel numbers | 8ch |
| Output Power | 30W |
| Input Voltage | AC100~240V |
| Input Current | 0.8A/100V(typ)0.4A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Light Control System | PWM approx. 80kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | Analog(0~100%) |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 1200g |
| Cables |
IDPW-10M8V
IDPW-10M8VAnalog PWM Controller – IDP series
| Model | IDPW-10M8V |
|---|---|
| Item Number | 480-200 |
| Channel numbers | 8ch |
| Output Power | 10W |
| Input Voltage | AC100~240V |
| Input Current | 0.25A/100V(typ)0.16A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Light Control System | PWM approx. 80kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | Analog(0~100%) |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 1050g |
| Cables |
IDPW-100M4V
IDPW-100M4VAnalog PWM Controller – IDP series
| Model | IDPW-100M4V |
|---|---|
| Item Number | 480-120 |
| Channel numbers | 4ch |
| Output Power | 100W |
| Input Voltage | AC100~240V |
| Input Current | 2.4A/100V(typ)1.2A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Light Control System | PWM approx. 80kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | Analog(0~100%) |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 1200g |
| Cables |
IDPW-50M4V
IDPW-50M4VAnalog PWM Controller – IDP series
| Model | IDPW-50M4V |
|---|---|
| Item Number | 480-110 |
| Channel numbers | 4ch |
| Output Power | 50W |
| Input Voltage | AC100~240V |
| Input Current | 1.3A/100V(typ)0.7A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Light Control System | PWM approx. 80kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | Analog(0~100%) |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 1200g |
| Cables |
IDR-F50/15
IDR-F50/15Flat Direct Ring Illumination – IDR-F series
Color:RED(R) March 31, 2025 End of production
Replacement:RED(DR)
| Model | IDR-F50/15DW | IDR-F50/15DR | IDR-F50/15R | IDR-F50/15B | IDR-F50/15G |
|---|---|---|---|---|---|
| Product Number | 113-372 | 113-375 | 113-020 | 113-022 | 113-023 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 7000K typ. | 635nm typ. | 660nm typ. | 470nm typ. | 525nm typ. |
| Input Voltage | DC12V | ||||
| Power Consumption | 3.3W | 3.1W | 2.2W | 3.3W | 3.3W |
| SAG Setting Value | FF | DA | 6F | FF | FF |
| Cable Length | 500mm | ||||
| Input Connector | SM connector(SMR-02V-B) | ||||
| Polarity | 1:+ 2:- | ||||
| Dimensions (OD/ID/H) | 50mm/15mm/18mm | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | 45g | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
![]() |
![]() |
![]() |
![]() |
| Cables | |||||
| Controllers |
Check the output voltage of the compatible controller. |
||||
| Options | |||||
*24V DC models are available. Please contact us for details.
IDPW-30M4V
IDPW-30M4VAnalog PWM Controller – IDP series
| Model | IDPW-30M4V |
|---|---|
| Item Number | 480-100 |
| Channel numbers | 4ch |
| Output Power | 30W |
| Input Voltage | AC100~240V |
| Input Current | 0.8A/100V(typ)0.4A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Light Control System | PWM approx. 80kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | Analog(0~100%) |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 850g |
| Cables |
IDPW-10M4V
IDPW-10M4VAnalog PWM Controller – IDP series
| Model | IDPW-10M4V |
|---|---|
| Item Number | 480-090 |
| Channel numbers | 4ch |
| Output Power | 10W |
| Input Voltage | AC100~240V |
| Input Current | 0.25A/100V(typ)0.16A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Light Control System | PWM approx. 80kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | Analog(0~100%) |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 800g |
| Cables |
IDPW-100DV
IDPW-100DVAnalog PWM Controller – IDP series
| Model | IDPW-100DV |
|---|---|
| Item Number | 480-040 |
| Channel numbers | 2ch |
| Output Power | 100W |
| Input Voltage | AC100~240V |
| Input Current | 2.4A/100V(typ)1.2A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Light Control System | PWM approx. 80kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | Analog(0~100%) |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 1300g |
| Cables |
IDPW-50DV
IDPW-50DVAnalog PWM Controller – IDP series
| Model | IDPW-50DV |
|---|---|
| Item Number | 480-030 |
| Channel numbers | 2ch |
| Output Power | 50W |
| Input Voltage | AC100~240V |
| Input Current | 1.3A/100V(typ)0.7A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Light Control System | PWM approx. 80kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | Analog(0~100%) |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 1200g |
| Cables |
IDPW-30DV
IDPW-30DVAnalog PWM Controller – IDP series
| Model | IDPW-30DV |
|---|---|
| Item Number | 480-020 |
| Channel numbers | 2ch |
| Output Power | 30W |
| Input Voltage | AC100~240V |
| Input Current | 0.8A/100V(typ)0.4A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Light Control System | PWM approx. 80kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | Analog(0~100%) |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 680g |
| Cables |
IDPW-10DV
IDPW-10DVAnalog PWM Controller – IDP series
| Model | IDPW-10DV |
|---|---|
| Item Number | 480-010 |
| Channel numbers | 2ch |
| Output Power | 10W |
| Input Voltage | AC100~240V |
| Input Current | 0.25A/100V(typ)0.16A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Light Control System | PWM approx. 80kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | Analog(0~100%) |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 500g |
| Cables |
IDPW-5SV
IDPW-5SVAnalog PWM Controller – IDP series
| Model | IDPW-5SV |
|---|---|
| Item Number | 480-001 |
| Channel numbers | 1ch |
| Output Power | 5W |
| Input Voltage | AC100~240V |
| Input Current | 0.25A/100V(typ)0.16A/200V(typ) |
| Operating Frequency | 50/60Hz |
| Light Control System | PWM approx. 80kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | Analog(0~100%) |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 480g |
| Cables |
IDP-30DV
IDP-30DVAnalog PWM Controller – IDP series
| Model | IDP-30DV |
|---|---|
| Item Number | 470-020 |
| Channel numbers | 2ch |
| Output Power | 30W |
| Input Voltage | AC100V |
| Input Current | 0.735A(typ) |
| Operating Frequency | 50/60Hz |
| Light Control System | PWM approx. 80kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | Analog(0~100%) |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 690g |
| Cables |
IDP-10DV
IDP-10DVAnalog PWM Controller – IDP series
| Model | IDP-10DV |
|---|---|
| Item Number | 470-010 |
| Channel numbers | 2ch |
| Output Power | 10W |
| Input Voltage | AC100V |
| Input Current | 0.3A(typ) |
| Operating Frequency | 50/60Hz |
| Light Control System | PWM approx. 80kHz |
| External Control | External On/Off Control |
| Internal Light Control Method | Analog(0~100%) |
| Output Connector | SM connector(SMP-02V-BC) |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 20~70% (non condensing) |
| Weight | 470g |
| Cables |
RBOX3W-15R
IDR-F43/15
IDR-F43/15Flat Direct Ring Illumination – IDR-F series
Color:RED(R) March 31, 2025 End of production
Replacement:RED(DR)
| Model | IDR-F43/15DW | IDR-F43/15DR | IDR-F43/15R | IDR-F43/15B | IDR-F43/15G |
|---|---|---|---|---|---|
| Product Number | 113-583 | 113-587 | 113-580 | 113-582 | 113-585 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 7000K typ. | 635nm typ. | 660nm typ. | 470nm typ. | 525nm typ. |
| Input Voltage | DC12V | ||||
| Power Consumption | 2.2W | 1.8W | 1.5W | 2.2W | 2.2W |
| SAG Setting Value | FF | C6 | 6E | FF | FF |
| Cable Length | 500mm | ||||
| Input Connector | SM connector(SMR-02V-B) | ||||
| Polarity | 1:+ 2:- | ||||
| Dimensions (OD/ID/H) | 43mm/15mm/20mm | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | 35g | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
||||
| Cables | |||||
| Controllers |
Check the output voltage of the compatible controller. |
||||
| Options | |||||
*24V DC models are available. Please contact us for details.
RBOX3W-12R
RBOX-24R
IDR-F32/10
IDR-F32/10Flat Direct Ring Illumination – IDR-F series
Color:RED(R) March 31, 2025 End of production
Replacement:RED(DR)
| Model | IDR-F32/10DW | IDR-F32/10DR | IDR-F32/10R | IDR-F32/10B | IDR-F32/10G |
|---|---|---|---|---|---|
| Product Number | 113-514 | 113-517 | 113-010 | 113-017 | 113-018 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 7000K typ. | 635nm typ. | 660nm typ. | 470nm typ. | 525nm typ. |
| Input Voltage | DC12V | ||||
| Power Consumption | 1.1W | 0.8W | 0.8W | 1.1W | 1.1W |
| SAG Setting Value | FF | C5 | 6D | FF | FF |
| Cable Length | 500mm | ||||
| Input Connector | SM connector(SMR-02V-B) | ||||
| Polarity | 1:+ 2:- | ||||
| Dimensions (OD/ID/H) | 32mm/10mm/15mm | ||||
| Operating Temperature | 0~+40℃ | ||||
| Operating Humidity | 35~85% (non condensing) | ||||
| Weight | 20g | ||||
| Conformity Standard | ![]() IEC62471 |
||||
| RoHS Directive | ![]() |
||||
| China RoHS | ![]() |
![]() |
![]() |
![]() |
![]() |
| Cables | |||||
| Controllers |
Check the output voltage of the compatible controller. |
||||
| Options | |||||
*24V DC models are available. Please contact us for details.
IDR-140/95
IDR-140/95Direct Ring Illumination – IDR series
Color:RED(R) March 31, 2025 End of production
Replacement:RED(DR)
| Model | IDR-140/95DW | IDR-140/95DR | IDR-140/95R | IDR-140/95B | IDR-140/95G | IDR-140/95 AIR-850 |
|---|---|---|---|---|---|---|
| Product Number | 111-756 | 111-991 | 111-100 | 111-103 | 111-102 | 111-995 |
| Color | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | 7000K typ. | 635nm typ. | 660nm typ. | 470nm typ. | 525nm typ. | 850nm typ. |
| Input Voltage | DC12V | |||||
| Power Consumption | 10.8W | 13.9W | 14.4W | 10.8W | 10.8W | 7.2W |
| SAG Setting Value | FF | FF | 78 | FF | FF | FF |
| Cable Length | 500mm | |||||
| Input Connector | SM connector(SMR-02V-B) | |||||
| Polarity | 1:+ 2:- | |||||
| Recommended WD | 50-110mm | |||||
| Operating Temperature | 0~+40℃ | |||||
| Operating Humidity | 35~85% (non condensing) | |||||
| Weight | 160g | 180g | 180g | 160g | 160g | 160g |
| Conformity Standard | ![]() IEC62471 |
|||||
| RoHS Directive | ![]() |
|||||
| China RoHS | ![]() |
|||||
| Cables | ||||||
| Controllers |
Check the output voltage of the compatible controller. |
|||||
| Options | ||||||
*24V DC models are available. Please contact us for details.
IQDH-K320/350RGB
IQDH-K320/350RGBRgb Full-Color Light – RGB3-Color series
| Model | IQDH-K320/350RGB |
|---|---|
| Item Number | 347-020 |
| Input Voltage | DC12V |
| Power Consumption | R:13Wx2ch B:13Wx2ch G:13Wx2ch |
| Cable Length | 500mm |
| Input Connector | SM connector(SMR-02V-B) |
| Polarity | 1:+ 2:- |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~85% (non condensing) |
| Weight | 3150g |
| Cables | |
| Controllers |
Please check the output voltage of the compatible power supply. |
IDD-70R/50RGB
IDD-70R/50RGBRgb Full-Color Light – RGB3-Color series
| Model | IDD-70R/50RGB |
|---|---|
| Item Number | 342-134 |
| Input Voltage | DC12V |
| Power Consumption | R:9.2W B:15.4W G:12.8W |
| Cable Length | 500mm |
| Input Connector | SM connector(SMR-02V-B)x3 |
| Polarity | 1:+ 2:- |
| Power Consumption | 37.4W |
| Ambient Temperature | 0~+40℃ |
| Ambient Humidity | 35~85% (non condensing) |
| Weight | 520g |
| Cables | |
| Controllers |
Please check the output voltage of the compatible power supply. |

























