IDBC-LSRF3000_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF3000W-S |
|---|---|
| Product Number | 815-520 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 1200W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF2850_-S
IDBC-LSRF2850_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF2850W-S |
|---|---|
| Product Number | 815-519 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 1140W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF2700_-S
IDBC-LSRF2700_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF2700W-S |
|---|---|
| Product Number | 815-518 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 1080W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF2550_-S
IDBC-LSRF2550_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF2550W-S |
|---|---|
| Product Number | 815-517 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 1020W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF2400_-S
IDBC-LSRF2400_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF2400W-S |
|---|---|
| Product Number | 815-516 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 960W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF2250_-S
IDBC-LSRF2250_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF2250W-S |
|---|---|
| Product Number | 815-515 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 900W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF2100_-S
IDBC-LSRF2100_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF2100W-S |
|---|---|
| Product Number | 815-514 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 840W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF1950_-S
IDBC-LSRF1950_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF1950W-S |
|---|---|
| Product Number | 815-513 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 780W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF1800_-S
IDBC-LSRF1800_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF1800W-S |
|---|---|
| Product Number | 815-512 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 720W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF1650_-S
IDBC-LSRF1650_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF1650W-S |
|---|---|
| Product Number | 815-511 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 660W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF1500_-S
IDBC-LSRF1500_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF1500W-S |
|---|---|
| Product Number | 815-510 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 600W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF1350_-S
IDBC-LSRF1350_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF1350W-S |
|---|---|
| Product Number | 815-509 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 540W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF1200_-S
IDBC-LSRF1200_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF1200W-S |
|---|---|
| Product Number | 815-508 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 480W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF1050_-S
IDBC-LSRF1050_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF1050W-S |
|---|---|
| Product Number | 815-507 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 420W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF900_-S
IDBC-LSRF900_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF900W-S |
|---|---|
| Product Number | 815-506 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 360W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF750_-S
IDBC-LSRF750_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF750W-S |
|---|---|
| Product Number | 815-505 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 300W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF600_-S
IDBC-LSRF600_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF600W-S |
|---|---|
| Product Number | 815-504 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 240W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF450_-S
IDBC-LSRF450_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF450W-S |
|---|---|
| Product Number | 815-503 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 180W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF300_-S
IDBC-LSRF300_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF300W-S |
|---|---|
| Product Number | 815-502 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 120W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF150_-S
IDBC-LSRF150_-S2.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF150W-S |
|---|---|
| Product Number | 815-501 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 60W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF3000
IDBC-LSRF30002.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF3000W |
|---|---|
| Product Number | 815-020 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 1200W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF2850
IDBC-LSRF28502.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF2850W |
|---|---|
| Product Number | 815-019 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 1140W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF2700
IDBC-LSRF27002.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF2700W |
|---|---|
| Product Number | 815-018 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 1080W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF2550
IDBC-LSRF25502.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF2550W |
|---|---|
| Product Number | 815-017 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 1020W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF2400
IDBC-LSRF24002.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF2400W |
|---|---|
| Product Number | 815-016 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 960W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF2250
IDBC-LSRF22502.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF2250W |
|---|---|
| Product Number | 815-015 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 900W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF2100
IDBC-LSRF21002.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF2100W |
|---|---|
| Product Number | 815-014 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 840W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF1950
IDBC-LSRF19502.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF1950W |
|---|---|
| Product Number | 815-013 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 780W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF1800
IDBC-LSRF18002.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF1800W |
|---|---|
| Product Number | 815-012 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 720W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF1650
IDBC-LSRF16502.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF1650W |
|---|---|
| Product Number | 815-011 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 660W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF1500
IDBC-LSRF15002.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF1500W |
|---|---|
| Product Number | 815-010 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 600W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF1350
IDBC-LSRF13502.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF1350W |
|---|---|
| Product Number | 815-009 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 540W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF1200
IDBC-LSRF12002.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF1200W |
|---|---|
| Product Number | 815-008 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 480W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF1050
IDBC-LSRF10502.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF1050W |
|---|---|
| Product Number | 815-007 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 420W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF900
IDBC-LSRF9002.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF900W |
|---|---|
| Product Number | 815-006 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 360W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF750
IDBC-LSRF7502.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF750W |
|---|---|
| Product Number | 815-005 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 300W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF600
IDBC-LSRF6002.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF600W |
|---|---|
| Product Number | 815-004 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 240W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF450
IDBC-LSRF4502.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF450W |
|---|---|
| Product Number | 815-003 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 180W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF300
IDBC-LSRF3002.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF300W |
|---|---|
| Product Number | 815-002 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 120W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRF150
IDBC-LSRF1502.4 million lx forced-air-cooling line Illumination – IDBC-LSRF series
| Model | IDBC-LSRF150W |
|---|---|
| Product Number | 815-001 |
| Color | ![]() |
| Color temperature/Peak Wavelength | 5700K typ. |
| Input Voltage | DC48V |
| Power Consumption | 60W |
| Cable Length | 300mm |
| Operating Temperature | 0〜+40℃ |
| Operating Humidity | 35〜85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |








