IDHR-100L-UVHigh Power Ultraviolet Light – Ultraviolet2 series

Jan. 31, 2023 End of production
Replacement:IDHRA-100L-UV
Model | IDHR-100L-UV-365 | IDHR-100L-UV-375 | IDHR-100L-UV-385 | IDHR-100L-UV-395 | IDHR-100L-UV-405 |
---|---|---|---|---|---|
Product Number | 165-121 | 165-122 | 165-123 | 165-124 | 165-125 |
Color | ![]() |
||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 15.4W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 320g | ||||
Conformity Standard | ![]() IEC62471 |
||||
China RoHS | ![]() |
||||
Cables | |||||
Controllers |
Please check the output voltage of the compatible power supply. |
IDHR-60S-UV
IDHR-60S-UVHigh Power Ultraviolet Light – Ultraviolet2 series

Jan. 31, 2023 End of production
Replacement:IDHRA-65S-UV
Model | IDHR-60S-UV-365 | IDHR-60S-UV-375 | IDHR-60S-UV-385 | IDHR-60S-UV-395 | IDHR-60S-UV-405 |
---|---|---|---|---|---|
Product Number | 165-011 | 165-012 | 165-013 | 165-014 | 165-015 |
Color | ![]() |
||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 8.0W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 110g | ||||
Conformity Standard | ![]() IEC62471 |
||||
China RoHS | ![]() |
||||
Cables | |||||
Controllers |
Check the output voltage of the compatible power supply. |
IDHR-60L-UV
IDHR-60L-UVHigh Power Ultraviolet Light – Ultraviolet2 series

Jan. 31, 2023 End of production
Replacement:IDHRA-65L-UV
Model | IDHR-60L-UV-365 | IDHR-60L-UV-375 | IDHR-60L-UV-385 | IDHR-60L-UV-395 | IDHR-60L-UV-405 |
---|---|---|---|---|---|
Product Number | 165-111 | 165-112 | 165-113 | 165-114 | 165-115 |
Color | ![]() |
||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 8.0W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 110g | ||||
Conformity Standard | ![]() IEC62471 |
||||
China RoHS | ![]() |
||||
Cables | |||||
Controllers |
Check the output voltage of the compatible power supply. |
IMAR-80IR-850HV
IMAR-80IR-850HVHigh Power Infrared Illumination – IMAR-IR series

Model | IMAR-80IR-850HV |
---|---|
Product Number | 128-113 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC24V |
Power Consumption | 7W |
Cable Length | 500mm |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 150g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Check the output voltage of the compatible controller. |
IMAR-80IR-850
IMAR-80IR-850High Power Infrared Illumination – IMAR-IR series

Model | IMAR-80IR-850 |
---|---|
Product Number | 128-013 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC12V |
Power Consumption | 7W |
SAG Setting Value | BC |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 150g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Check the output voltage of the compatible controller. |
IMAR-55IR-850
IMAR-55IR-850High Power Infrared Illumination – IMAR-IR series

Model | IMAR-55IR-850 |
---|---|
Product Number | 128-043 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC12V |
Power Consumption | 4.2W |
SAG Setting Value | C4 |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 70g |
Conformity Standard | ![]() IEC62471 |
RoHS Directive | ![]() |
China RoHS | ![]() |
Cables | |
Controllers |
Check the output voltage of the compatible controller. |
IHM-214/226IR-950HV
IHM-214/226IR-950HVHigh Power Infrared Light – Infrared2 series

Model | IHM-214/226IR-950HV |
---|---|
Product Number | 325-074 |
Color | ![]() |
Color temperature/Peak Wavelength | 950nm typ. |
Input Voltage | DC24V |
Cable Length | 500mm |
Input Connector | SM connector(SMR-03V-B) |
Polarity | 1:+ 2:NC 3:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 610g |
Conformity Standard | ![]() IEC62471 |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Options |
Please select the corresponding size option. |
IHM-150/142IR-950
IHM-150/142IR-950High Power Infrared Light – Infrared2 series

Model | IHM-150/142IR-950 |
---|---|
Product Number | 325-073 |
Color | ![]() |
Color temperature/Peak Wavelength | 950nm typ. |
Input Voltage | DC12V |
SAG Setting Value | FF |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 310g |
Conformity Standard | ![]() IEC62471 |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Options |
Please select the corresponding size option. |
IHM-108/114IR-950
IHM-108/114IR-950High Power Infrared Light – Infrared2 series

Model | IHM-108/114IR-950 |
---|---|
Product Number | 325-072 |
Color | ![]() |
Color temperature/Peak Wavelength | 950nm typ. |
Input Voltage | DC12V |
SAG Setting Value | FF |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 210g |
Conformity Standard | ![]() IEC62471 |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Options |
Please select the corresponding size option. |
IHM-66/60IR-950
IHM-66/60IR-950High Power Infrared Light – Infrared2 series

Model | IHM-66/60IR-950 |
---|---|
Product Number | 325-071 |
Color | ![]() |
Color temperature/Peak Wavelength | 950nm typ. |
Input Voltage | DC12V |
SAG Setting Value | FF |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 100g |
Conformity Standard | ![]() IEC62471 |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Options |
Please select the corresponding size option. |
IHM-25/30IR-950
IHM-25/30IR-950High Power Infrared Light – Infrared2 series

Model | IHM-25/30IR-950 |
---|---|
Product Number | 325-070 |
Color | ![]() |
Color temperature/Peak Wavelength | 950nm typ. |
Input Voltage | DC12V |
SAG Setting Value | E3 |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 35g |
Conformity Standard | ![]() IEC62471 |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Options |
Please select the corresponding size option. |
IHM-214/226IR-850HV
IHM-214/226IR-850HVHigh Power Infrared Light – Infrared2 series

Model | IHM-214/226IR-850HV |
---|---|
Product Number | 325-048 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC24V |
Power Consumption | 47W |
Cable Length | 500mm |
Input Connector | SM connector(SMR-03V-B) |
Polarity | 1:+ 2:NC 3:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 610g |
Conformity Standard | ![]() IEC62471 |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Options |
Please select the corresponding size option. |
IHM-150/142IR-850
IHM-150/142IR-850High Power Infrared Light – Infrared2 series

Model | IHM-150/142IR-850 |
---|---|
Product Number | 325-038 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC12V |
Power Consumption | 24W |
SAG Setting Value | E5 |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 310g |
Conformity Standard | ![]() IEC62471 |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Options |
Please select the corresponding size option. |
IHM-108/114IR-850
IHM-108/114IR-850High Power Infrared Light – Infrared2 series

Model | IHM-108/114IR-850 |
---|---|
Product Number | 325-028 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC12V |
Power Consumption | 14.7W |
SAG Setting Value | FF |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 210g |
Conformity Standard | ![]() IEC62471 |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Options |
Please select the corresponding size option. |
IHM-66/60IR-850
IHM-66/60IR-850High Power Infrared Light – Infrared2 series

Model | IHM-66/60IR-850 |
---|---|
Product Number | 325-018 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC12V |
Power Consumption | 7.5W |
SAG Setting Value | FF |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 100g |
Conformity Standard | ![]() IEC62471 |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Options |
Please select the corresponding size option. |
IHM-25/30IR-850
IHM-25/30IR-850High Power Infrared Light – Infrared2 series

Model | IHM-25/30IR-850 |
---|---|
Product Number | 325-058 |
Color | ![]() |
Color temperature/Peak Wavelength | 850nm typ. |
Input Voltage | DC12V |
Power Consumption | 2W |
SAG Setting Value | E3 |
Cable Length | 500mm |
Input Connector | SM connector(SMR-02V-B) |
Polarity | 1:+ 2:- |
Operating Temperature | 0~+40℃ |
Operating Humidity | 35~85% (non condensing) |
Weight | 35g |
Conformity Standard | ![]() IEC62471 |
China RoHS | ![]() |
Cables | |
Controllers |
Please check the output voltage of the compatible controller. |
Options |
Please select the corresponding size option. |
IWDV-600S-48
IWDV-600S-48Constant Voltage Controller – IWDV_48 series

/contents_padding
/original
Model | IWDV-600S-48 |
---|---|
Product Number | 451-061 |
Channel numbers | 1ch |
Output Power | 600W |
Input Voltage | AC100~240V |
Operating Frequency | 50/60Hz |
Rated Output Voltage | DC48V |
Light Control System | Variable output voltage system |
External Control | External On/Off Control |
Internal Light Control Method | 10 bit degital (1,000-level light control) |
Operating Temperature | 0~+40℃ |
Operating Humidity | 20~70% (non condensing) |
Weight | 3000g |
Conformity Standard | ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
China RoHS | ![]() |
IWDV-300S-48
IWDV-300S-48Constant Voltage Controller – IWDV_48 series

/contents_padding
/original
Model | IWDV-300S-48 |
---|---|
Product Number | 451-060 |
Channel numbers | 1ch |
Output Power | 300W |
Input Voltage | AC100~240V |
Operating Frequency | 50/60Hz |
Rated Output Voltage | DC48V |
Light Control System | Variable output voltage system |
External Control | External On/Off Control |
Internal Light Control Method | 10 bit degital (1,000-level light control) |
Operating Temperature | 0~+40℃ |
Operating Humidity | 20~70% (non condensing) |
Weight | 2600g |
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
China RoHS | ![]() |
IWDV-300SL-48
IWDV-300SL-48Constant Voltage Controller – IWDV_48 series

/contents_padding
/original
Model | IWDV-300SL-48 |
---|---|
Product Number | 451-110 |
Channel numbers | 1ch |
Output Power | 300W |
Input Voltage | AC100~240V |
Operating Frequency | 50/60Hz |
Rated Output Voltage | DC48V |
Light Control System | Variable output voltage system |
External Control | External On/Off Control |
Internal Light Control Method | Analog 0-5V |
Operating Temperature | 0~+40℃ |
Operating Humidity | 20~70% (non condensing) |
Weight | 2300g |
Conformity Standard | ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
China RoHS | ![]() |
IMC-1000M30-TP
IMC-1000M30-TPConstant Current Controller for IDBB-LSRH – IMC series

Model | IMC-1000M30-TP |
---|---|
Product Number | 454-030 |
Channel numbers | 30ch |
Output Power | 1000W |
Input Voltage | AC100~240V |
Operating Frequency | 50/60Hz |
External Control | External On/Off Control |
Operating Temperature | 0~+40℃ |
Operating Humidity | 20~70% (non condensing) |
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
China RoHS | ![]() |
Cables |
IMC-600M20-TP
IMC-600M20-TPConstant Current Controller for IDBB-LSRH – IMC series

Model | IMC-600M20-TP |
---|---|
Product Number | 454-020 |
Channel numbers | 20ch |
Output Power | 600W |
Input Voltage | AC100~240V |
Operating Frequency | 50/60Hz |
External Control | External On/Off Control |
Operating Temperature | 0~+40℃ |
Operating Humidity | 20~70% (non condensing) |
Weight | 4000g |
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
China RoHS | ![]() |
Cables |
IMC-300M10-TP
IMC-300M10-TPConstant Current Controller for IDBB-LSRH – IMC series

Model | IMC-300M10-TP |
---|---|
Product Number | 454-010 |
Channel numbers | 10ch |
Output Power | 300W |
Input Voltage | AC100~240V |
Operating Frequency | 50/60Hz |
External Control | External On/Off Control |
Operating Temperature | 0~+40℃ |
Operating Humidity | 20~70% (non condensing) |
Weight | 2640g |
Conformity Standard | ![]() ![]() CE(EN61010-1,EN55011,EN61000-6-2) |
China RoHS | ![]() |
Cables |
IDBB-LSRH3000
IDBB-LSRH30001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH3000W | IDBB-LSRH3000B |
---|---|---|
Product Number | 295-030 | 296-030 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 900W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH2900
IDBB-LSRH29001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH2900W | IDBB-LSRH2900B |
---|---|---|
Product Number | 295-029 | 296-029 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 870W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH2800
IDBB-LSRH28001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH2800W | IDBB-LSRH2800B |
---|---|---|
Product Number | 295-028 | 296-028 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 840W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH2700
IDBB-LSRH27001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH2700W | IDBB-LSRH2700b |
---|---|---|
Product Number | 295-027 | 296-027 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 810W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH2600
IDBB-LSRH26001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH2600W | IDBB-LSRH2600B |
---|---|---|
Product Number | 295-026 | 296-026 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 780W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH2500
IDBB-LSRH25001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH2500W | IDBB-LSRH2500B |
---|---|---|
Product Number | 295-025 | 296-025 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 750W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH2400
IDBB-LSRH24001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH2400W | IDBB-LSRH2400B |
---|---|---|
Product Number | 295-024 | 296-024 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 720W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH2300
IDBB-LSRH23001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH2300W | IDBB-LSRH2300B |
---|---|---|
Product Number | 295-023 | 296-023 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 690W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH2200
IDBB-LSRH22001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH2200W | IDBB-LSRH2200B |
---|---|---|
Product Number | 295-022 | 296-022 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 660W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH2100
IDBB-LSRH21001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH2100W | IDBB-LSRH2100B |
---|---|---|
Product Number | 295-021 | 296-021 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 630W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH2000
IDBB-LSRH20001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH2000W | IDBB-LSRH2000B |
---|---|---|
Product Number | 295-020 | 296-020 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 600W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH1900
IDBB-LSRH19001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH1900W | IDBB-LSRH1900B |
---|---|---|
Product Number | 295-019 | 296-019 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 570W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH1800
IDBB-LSRH18001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH1800W | IDBB-LSRH1800B |
---|---|---|
Product Number | 295-018 | 296-018 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 540W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH1700
IDBB-LSRH17001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH1700W | IDBB-LSRH1700B |
---|---|---|
Product Number | 295-017 | 296-017 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 510W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | 9900g | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cables | ||
Controllers |
IDBB-LSRH1600
IDBB-LSRH16001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH1600W | IDBB-LSRH1600B |
---|---|---|
Product Number | 295-016 | 296-016 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 480W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IDBB-LSRH1500
IDBB-LSRH15001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH1500W | IDBB-LSRH1500B |
---|---|---|
Product Number | 295-015 | 296-015 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 450W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |
IFVH-40
IFVH-40Ultra-High Luminance Coaxial Light – IFVH series

Model | IFVH-40DW | IFVH-40B |
---|---|---|
Product Number | 331-801 | 331-802 |
Color | ![]() |
![]() |
Color temperature/Peak Wavelength | 7000K typ. | 470nm typ. |
Input Voltage | DC12V | |
Power Consumption | 7.2W | |
SAG Setting Value | C8 | C5 |
Cable Length | 500mm | |
Input Connector | SM connector(SMR-02V-B) | |
Polarity | 1:+ 2:- | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Weight | 320g | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cables | ||
Controllers |
Check the output voltage of the compatible power supply. |
* DC24V can also be manufactured. Please contact us for details.
IDBB-LSRH1400
IDBB-LSRH14001 million lx natural air-cooled Line Light – IDBB-LSRH series

Model | IDBB-LSRH1400W | IDBB-LSRH1400B |
---|---|---|
Product Number | 295-014 | 296-014 |
Color | ![]() |
![]() |
Input Voltage | DC48V | |
Power Consumption | 420W | |
Cable Length | 300mm | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | 35~85% (non condensing) | |
Conformity Standard | ![]() IEC62471 |
|
RoHS Directive | ![]() |
|
China RoHS | ![]() |
|
Cable | ||
Controller |