IKBC-LSRH1500Diffusion plate for line light – IKBC-LSRH series
IKBC-LSRH1400
IKBC-LSRH1400Diffusion plate for line light – IKBC-LSRH series
IKBC-LSRH1300
IKBC-LSRH1300Diffusion plate for line light – IKBC-LSRH series
IKBC-LSRH1200
IKBC-LSRH1200Diffusion plate for line light – IKBC-LSRH series
IKBC-LSRH1100
IKBC-LSRH1100Diffusion plate for line light – IKBC-LSRH series
IDBC-LSRH3000_-S
IDBC-LSRH3000_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH3000W-S | IDBC-LSRH3000B-S |
|---|---|---|
| Product Number | 804-530 | 805-530 |
| Color | ![]() |
![]() |
| Power Consumption | 900W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
IDBC-LSRH2900_-S
IDBC-LSRH2900_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2900W-S | IDBC-LSRH2900B-S |
|---|---|---|
| Product Number | 804-529 | 805-529 |
| Color | ![]() |
![]() |
| Power Consumption | 870W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
IDBC-LSRH2800_-S
IDBC-LSRH2800_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2800W-S | IDBC-LSRH2800B-S |
|---|---|---|
| Product Number | 804-528 | 805-528 |
| Color | ![]() |
![]() |
| Power Consumption | 840W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
IDBC-LSRH2700_-S
IDBC-LSRH2700_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2700W-S | IDBC-LSRH2700B-S |
|---|---|---|
| Product Number | 804-527 | 805-527 |
| Color | ![]() |
![]() |
| Power Consumption | 810W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
IDBC-LSRH2600_-S
IDBC-LSRH2600_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2600W-S | IDBC-LSRH2600B-S |
|---|---|---|
| Product Number | 804-526 | 805-526 |
| Color | ![]() |
![]() |
| Power Consumption | 780W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
IDBC-LSRH2500_-S
IDBC-LSRH2500_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2500W-S | IDBC-LSRH2500B-S |
|---|---|---|
| Product Number | 804-525 | 805-525 |
| Color | ![]() |
![]() |
| Power Consumption | 750W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
IDBC-LSRH2400_-S
IDBC-LSRH2400_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2400W-S | IDBC-LSRH2400B-S |
|---|---|---|
| Product Number | 804-524 | 805-524 |
| Color | ![]() |
![]() |
| Power Consumption | 720W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
IDBC-LSRH2300_-S
IDBC-LSRH2300_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2300W-S | IDBC-LSRH2300B-S |
|---|---|---|
| Product Number | 804-523 | 805-523 |
| Color | ![]() |
![]() |
| Power Consumption | 690W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
IDBC-LSRH2200_-S
IDBC-LSRH2200_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2200W-S | IDBC-LSRH2200B-S |
|---|---|---|
| Product Number | 804-522 | 805-522 |
| Color | ![]() |
![]() |
| Power Consumption | 660W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
IDBC-LSRH2100_-S
IDBC-LSRH2100_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2100W-S | IDBC-LSRH2100B-S |
|---|---|---|
| Product Number | 804-521 | 805-521 |
| Color | ![]() |
![]() |
| Power Consumption | 630W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
IDBC-LSRH2000_-S
IDBC-LSRH2000_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2000W-S | IDBC-LSRH2000B-S |
|---|---|---|
| Product Number | 804-520 | 805-520 |
| Color | ![]() |
![]() |
| Power Consumption | 600W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
IDBC-LSRH1900_-S
IDBC-LSRH1900_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH1900W-S | IDBC-LSRH1900B-S |
|---|---|---|
| Product Number | 804-519 | 805-519 |
| Color | ![]() |
![]() |
| Power Consumption | 570W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
IDBC-LSRH1800_-S
IDBC-LSRH1800_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH1800W-S | IDBC-LSRH1800B-S |
|---|---|---|
| Product Number | 804-518 | 805-518 |
| Color | ![]() |
![]() |
| Power Consumption | 540W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
| Option | ||
IDBC-LSRH1700_-S
IDBC-LSRH1700_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH1700W-S | IDBC-LSRH1700B-S |
|---|---|---|
| Product Number | 804-517 | 805-517 |
| Color | ![]() |
![]() |
| Power Consumption | 510W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
| Option | ||
IDBC-LSRH1600_-S
IDBC-LSRH1600_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH1600W-S | IDBC-LSRH1600B-S |
|---|---|---|
| Product Number | 804-516 | 805-516 |
| Color | ![]() |
![]() |
| Power Consumption | 480W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
| Option | ||
IDBC-LSRH1500_-S
IDBC-LSRH1500_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH1500W-S | IDBC-LSRH1500B-S |
|---|---|---|
| Product Number | 804-515 | 805-515 |
| Color | ![]() |
![]() |
| Power Consumption | 450W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
| Option | ||
IDBC-LSRH1400_-S
IDBC-LSRH1400_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH1400W-S | IDBC-LSRH1400B-S |
|---|---|---|
| Product Number | 804-514 | 805-514 |
| Color | ![]() |
![]() |
| Power Consumption | 420W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
| Option | ||
IDBC-LSRH1300_-S
IDBC-LSRH1300_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH1300W-S | IDBC-LSRH1300B-S |
|---|---|---|
| Product Number | 804-513 | 805-513 |
| Color | ![]() |
![]() |
| Power Consumption | 390W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
| Option | ||
IDBC-LSRH1200_-S
IDBC-LSRH1200_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH1200W-S | IDBC-LSRH1200B-S |
|---|---|---|
| Product Number | 804-512 | 805-512 |
| Color | ![]() |
![]() |
| Power Consumption | 360W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
| Option | ||
IDBC-LSRH1100_-S
IDBC-LSRH1100_-S1.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH1100W-S | IDBC-LSRH1100B-S |
|---|---|---|
| Product Number | 804-511 | 805-511 |
| Color | ![]() |
![]() |
| Power Consumption | 330W | |
| Cable Length | 300mm | |
| Operating Temperature | 0~+40℃ | |
| Operating Humidity | 35~85% (non condensing) | |
| Weight | T.B.D. | |
| Conformity Standard | ![]() IEC62471 |
|
| RoHS Directive | ![]() |
|
| China RoHS | ![]() |
|
| Cables | ||
| Controllers | ||
| Option | ||
IDBC-LSRH3000
IDBC-LSRH30001.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH3000W |
|---|---|
| Product Number | 804-030 |
| Color | ![]() |
| Power Consumption | 900W |
| Cable Length | 300mm |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRH2900
IDBC-LSRH29001.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2900W |
|---|---|
| Product Number | 804-029 |
| Color | ![]() |
| Power Consumption | 870W |
| Cable Length | 300mm |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRH2800
IDBC-LSRH28001.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2800W |
|---|---|
| Product Number | 804-028 |
| Color | ![]() |
| Power Consumption | 840W |
| Cable Length | 300mm |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRH2700
IDBC-LSRH27001.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2700W |
|---|---|
| Product Number | 804-027 |
| Color | ![]() |
| Power Consumption | 810W |
| Cable Length | 300mm |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRH2600
IDBC-LSRH26001.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2600W |
|---|---|
| Product Number | 804-026 |
| Color | ![]() |
| Power Consumption | 780W |
| Cable Length | 300mm |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRH2500
IDBC-LSRH25001.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2500W |
|---|---|
| Product Number | 804-025 |
| Color | ![]() |
| Power Consumption | 750W |
| Cable Length | 300mm |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRH2400
IDBC-LSRH24001.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2400W |
|---|---|
| Product Number | 804-024 |
| Color | ![]() |
| Power Consumption | 720W |
| Cable Length | 300mm |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRH2300
IDBC-LSRH23001.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2300W |
|---|---|
| Product Number | 804-023 |
| Color | ![]() |
| Power Consumption | 690W |
| Cable Length | 300mm |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRH2200
IDBC-LSRH22001.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2200W |
|---|---|
| Product Number | 804-022 |
| Color | ![]() |
| Power Consumption | 660W |
| Cable Length | 300mm |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRH2100
IDBC-LSRH21001.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2100W |
|---|---|
| Product Number | 804-021 |
| Color | ![]() |
| Power Consumption | 630W |
| Cable Length | 300mm |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRH2000
IDBC-LSRH20001.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH2000W |
|---|---|
| Product Number | 804-020 |
| Color | ![]() |
| Power Consumption | 600W |
| Cable Length | 300mm |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRH1900
IDBC-LSRH19001.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH1900W |
|---|---|
| Product Number | 804-019 |
| Color | ![]() |
| Power Consumption | 570W |
| Cable Length | 300mm |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers |
IDBC-LSRH1800
IDBC-LSRH18001.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH1800W |
|---|---|
| Product Number | 804-018 |
| Color | ![]() |
| Power Consumption | 540W |
| Cable Length | 300mm |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers | |
| Option |
IDBC-LSRH1700
IDBC-LSRH17001.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH1700W |
|---|---|
| Product Number | 804-017 |
| Color | ![]() |
| Power Consumption | 510W |
| Cable Length | 300mm |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers | |
| Option |
IDBC-LSRH1600
IDBC-LSRH16001.8 million lx natural air-cooled Line Light – IDBC-LSRH series
| Model | IDBC-LSRH1600W |
|---|---|
| Product Number | 804-016 |
| Color | ![]() |
| Power Consumption | 480W |
| Cable Length | 300mm |
| Operating Temperature | 0~+40℃ |
| Operating Humidity | 35~85% (non condensing) |
| Weight | T.B.D. |
| Conformity Standard | ![]() IEC62471 |
| RoHS Directive | ![]() |
| China RoHS | ![]() |
| Cables | |
| Controllers | |
| Option |












