IDBA-CH75L-UVHigh Power Ultraviolet Light – Ultraviolet2 series
Jan. 31, 2023 End of production
Replacement:IDBB-CH75L-UV
Model | IDBA-CH75L-UV-365 | IDBA-CH75L-UV-375 | IDBA-CH75L-UV-385 | IDBA-CH75L-UV-395 | IDBA-CH75L-UV-405 |
---|---|---|---|---|---|
Product Number | 254-101 | 254-201 | 254-301 | 254-401 | 254-501 |
Color | |||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 395nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 7.5W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 185g | ||||
Conformity Standard | IEC62471 |
||||
China RoHS | |||||
Cables | |||||
Controllers |
Please check the output voltage of the compatible controller. |