IFL-30/41Square Edge-Light – IFL series
Jan. 31, 2023 End of production
Replacement:IFLA-30/41
Model | IFL-30/41DW | IFL-30/41R | IFL-30/41B | IFL-30/41G |
---|---|---|---|---|
Product Number | 212-025 | 212-020 | 212-024 | 212-023 |
Color | ||||
Color temperature/Peak Wavelength | 7000K typ. | 660nm typ. | 470nm typ. | 525nm typ. |
Input Voltage | DC12V | |||
Power Consumption | 0.9W | 0.5W | 0.9W | 0.9W |
SAG Setting Value | FF | 6D | FF | FF |
Cable Length | 500mm | |||
Input Connector | SM connector(SMR-02V-B) | |||
Polarity | 1:+ 2:- | |||
Dimensions (D/W/H) | 42mm/52mm/7mm | |||
Operating Temperature | 0~+40℃ | |||
Operating Humidity | 35~85% (non condensing) | |||
Weight | 45g | |||
Conformity Standard | IEC62471 |
|||
China RoHS | ||||
Cables | ||||
Controllers |
Please check the output voltage of the compatible controller. |
*24V DC models are available. Please contact us for details.