IDBA-LE300LBC Line Light – IDBA-LE series
Color:Red(R)/Blue(B) Dec. 25, 2020 End of production
Successor model:Red(AR)/Blue(AB)
Color:Ultraviolet (UV-400) Apr. 10, 2020 End of production
Successor model:Ultraviolet (AUV-405)
Color:White(W) Apr. 28, 2016 End of production
Successor model:White(AW)
Color:Green(G)/Yellow(Y) Dec. 25, 2020 End of production
Successor model:No successor model
Color:Infrared (IR-850) Dec. 27, 2022 End of production
Successor model:Infrared (AIR-850)
Model | IDBA-LE300L-W | IDBA-LE300L-R | IDBA-LE300L-B | IDBA-LE300L-G | IDBA-LE300L-Y | IDBA-LE300L-IR-850 | IDBA-LE300L-UV-400 |
---|---|---|---|---|---|---|---|
Item Number | 170-411 | 170-412 | 170-414 | 170-413 | 170-418 | 170-415 | 170-417 |
Color | |||||||
Color temperature/Peak Wavelength | 5500K typ. | 635nm typ. | 470nm typ. | 525nm typ. | 590nm typ. | 850nm typ. | 400nm typ. |
Input Voltage | DC12V | ||||||
Power Consumption | 18.0W | ||||||
SAG Setting Value | 90 | CC | 95 | A0 | 92 | D0 | 83 |
Cable Length | 500mm | ||||||
Input Connector | SM connector(SMR-02V-B) | ||||||
Polarity | 1:+ 2:- | ||||||
Ambient Temperature | 0~+40℃ | ||||||
Ambient Humidity | 35~85% (non condensing) | ||||||
Weight | 515g | ||||||
Cables | |||||||
Controllers |
Please check the output voltage of the compatible power supply. |
||||||
Options |