IFVA-40D_-STStraight pseudo-coaxial Illumination – IFVA-D-ST series
| Model | IFVA-40DW-ST | IFVA-40DR-ST | IFVA-40DB-ST | IFVA-40DG-ST |
|---|---|---|---|---|
| Product Number | 378-215 | 378-216 | 378-217 | 378-218 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | – | 634nm typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC12V | |||
| Power Consumption | 10W | 9W | ||
| SAG Setting Value | 9D | A2 | 94 | 92 |
| Cable Length | 500mm | |||
| Input Connector | SM connector (SMR-02V-B) | |||
| Polarity | 1:+ 2:- | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | T.B.D. | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
| Options | ||||


















