IFVA-50D_HV-STStraight pseudo-coaxial Illumination – IFVA-D-ST series
| Model | IFVA-50DWHV-ST | IFVA-50DRHV-ST | IFVA-50DBHV-ST | IFVA-50DGHV-ST |
|---|---|---|---|---|
| Product Number | 378-325 | 378-326 | 378-327 | 378-328 |
| Color | ![]() |
![]() |
![]() |
![]() |
| Color temperature/Peak Wavelength | – | 634nm typ. | 465nm typ. | 520nm typ. |
| Input Voltage | DC24V | |||
| Power Consumption | 14W | 12W | ||
| Cable Length | 500mm | |||
| Input Connector | SM connector (SMR-03V-B) | |||
| Polarity | 1:+ 2:NC 3:- | |||
| Operating Temperature | 0〜+40℃ | |||
| Operating Humidity | 35〜85% (non condensing) | |||
| Weight | T.B.D. | |||
| Conformity Standard | ![]() IEC62471 |
|||
| RoHS Directive | ![]() |
|||
| China RoHS | ![]() |
|||
| Cables | ||||
| Controllers |
Please check the output voltage of the compatible controller. |
|||
| Options | ||||















