IDBA-CH150S-UVHigh Power Ultraviolet Light – Ultraviolet2 series
Jan. 31, 2023 End of production
Replacement:IDBB-CH150S-UV
Model | IDBA-CH150S-UV-365 | IDBA-CH150S-UV-375 | IDBA-CH150S-UV-385 | IDBA-CH150S-UV-395 | IDBA-CH150S-UV-405 |
---|---|---|---|---|---|
Product Number | 253-102 | 253-202 | 253-302 | 253-402 | 253-502 |
Color | |||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 15W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 290g | ||||
Conformity Standard | IEC62471 |
||||
China RoHS | |||||
Cables | |||||
Controllers |
Please check the output voltage of the compatible controller. |