IDBA-CH525L-UVHigh Power Ultraviolet Light – Ultraviolet2 series
Jan. 31, 2023 End of production
Replacement:IDBB-CH525L-UV
Model | IDBA-CH525L-UV-365 | IDBA-CH525L-UV-375 | IDBA-CH525L-UV-385 | IDBA-CH525L-UV-395 | IDBA-CH525L-UV-405 |
---|---|---|---|---|---|
Product Number | 254-107 | 254-207 | 254-307 | 254-407 | 254-507 |
Color | |||||
Color temperature/Peak Wavelength | 365nm typ. | 375nm typ. | 385nm typ. | 395nm typ. | 405nm typ. |
Input Voltage | DC24V | ||||
Power Consumption | 52.5W | ||||
Cable Length | 500mm | ||||
Input Connector | SM connector(SMR-03V-B) | ||||
Polarity | 1:+ 2:NC 3:- | ||||
Operating Temperature | 0~+40℃ | ||||
Operating Humidity | 35~85% (non condensing) | ||||
Weight | 830g | ||||
Conformity Standard | IEC62471 |
||||
China RoHS | |||||
Cables | |||||
Controllers |
Please check the output voltage of the compatible controller. |